Doubles, Handicapped
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Rearick, Brett / Hewett, David | 1532 | Waterford, PA |
| 2 | Kacprowicz, David / Merva, James | 1503 | Erie, PA |
| 3 | Senkalski, Richard / Senkalski, James | 1497 | Erie, PA |
| 4 | Miller, Gary / Rougeux, Pat | 1480 | Erie, PA |
| 5 | Wozniak, Felix A. Jr / Abbot, Barb | 1461 | Edinboro, PA |
| 6 | Kacprowicz, David / Ebner, Greg | 1458 | Erie, PA |
| 7 | Wolfe, Richard Jr / Baker, Scott | 1457 | Titusville, PA |
| 8 | LaFuria, Louis / Caruana, Ross Jr | 1434 | Northeast, PA |
| 9 | Gilmore, Michael / Roudybush, Larry | 1404 | Erie, PA |
| 10 | Sobota, Robert / Baker, Jeff | 1383 | Edinboro, PA |
| 11 | Ingaldi, Ron / Dias, David | 1377 | Erie, PA |
| 12 | Osborn, Darrell / Ore, Dan | 1359 | Waterford, PA |
| 13 | Winsor, Donna / Hanks, Natalie | 1353 | Cambridge Springs, PA |
| 14 | Burger, Eric / Caruana, Ross Jr | 1335 | Northeast, PA |
| 15 | Stachewicz, Kim / Hartleb, Martin | 1313 | Erie, PA |
| 16 | McKinley, Jeff / Bille, Dave | 1284 | Erie, PA |
Doubles, Scratch
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Rearick, Brett / Hewett, David | 1441 | Waterford, PA |
| 1 | Wolfe, Richard Jr / Baker, Scott | 1441 | Titusville, PA |
| 3 | LaFuria, Louis / Caruana, Ross Jr | 1405 | Northeast, PA |
| 4 | Kacprowicz, David / Merva, James | 1379 | Erie, PA |
| 5 | Miller, Gary / Rougeux, Pat | 1343 | Erie, PA |
| 6 | Kacprowicz. David / Ebner, Greg | 1313 | Erie, PA |
| 7 | Ingaldi, Ron / Dias, David | 1310 | Erie, PA |
| 8 | Burger, Eric / Caruana, Ross Jr | 1295 | Northeast, PA |
| 9 | Gilmore, Michael / Roudybush, Larry | 1283 | Erie, PA |
| 10 | McKinley, Jeff / Bille, Dave | 1249 | Erie, PA |
| 11 | Osborn, Darrell / Ore, Dan | 1203 | Waterford, PA |
| 12 | Wozniak, Felix A. Jr / Abbott, Barb | 1148 | Edinboro, PA |
| 13 | Winsor, Donna / Hanks, Natalie | 1059 | Cambridge Springs, PA |
| 14 | Sobota, Robert / Baker, Jeff | 1046 | Edinboro, PA |
| 15 | Senkalski, Richard / Senkalski, James | 1044 | Erie, PA |
| 16 | Stachewicz, Kim / Hartleb, Martin | 973 | Erie, PA |
Singles, Handicapped
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Ore, Dan | 819 | Waterford, PA |
| 2 | Hartleb, Martin | 777 | Erie, PA |
| 3 | Kacprowicz, David | 768 | Erie, PA |
| 4 | Senkalski, Richard | 767 | Erie, PA |
| 5 | Senkalski, James | 716 | Erie, PA |
| 6 | Rogeux, Pat | 713 | Erie, PA |
| 7 | Hanks, Natalie | 704 | Cambridge Springs, PA |
| 8 | Miller, Gary | 695 | Erie, PA |
| 9 | Gilmore, Michael | 688 | Erie, PA |
| 10 | Wozniak, Felix A. Jr | 687 | Edinboro, PA |
| 11 | Abbott, Barb | 675 | Edinboro, PA |
| 12 | Osborn, Darrell | 669 | Waterford, PA |
| 13 | Winsor, Donna | 658 | Cambridge Springs, PA |
| 14 | Merva, James | 648 | Erie, PA |
| 15 | Ingaldi, Ron | 643 | Erie, PA |
| 16 | Clark, Roger | 637 | Erie, PA |
| 17 | Dias, David | 624 | Erie, PA |
| 18 | Roudybush, Larry | 607 | Erie, PA |
| 19 | Carauna, Ross Jr | 573 | Northeast, PA |
| 20 | LaFuria, Louis | 232 | Northeast, PA |
Singles, Scratch
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Ore, Dan | 733 | Waterford, PA |
| 2 | Rougeux, Pat | 689 | Erie, PA |
| 3 | Kacprowicz, David | 685 | Erie, PA |
| 4 | Hartleb, Martin | 656 | Erie, PA |
| 5 | Hanks, Natalie | 642 | Cambridge Springs, PA |
| 6 | Merva, James | 608 | Erie, PA |
| 7 | Dias, David | 603 | Erie, PA |
| 8 | Gilmore, Michael | 599 | Erie, PA |
| 8 | Osborn, Darrell | 599 | Waterford, PA |
| 10 | Ingaldi, Ron | 598 | Erie, PA |
| 11 | Miller, Gary | 582 | Erie, PA |
| 12 | Roudybush, Larry | 575 | Erie, PA |
| 13 | Caruana, Ross Jr | 560 | Northeast, PA |
| 14 | Clark, Roger | 535 | Erie, PA |
| 15 | Wozniak, Felix A. Jr | 528 | Edinboro, PA |
| 16 | Senkalski, Richard | 522 | Erie, PA |
| 16 | Abbot, Barb | 522 | Edinboro, PA |
| 18 | Senkalski, James | 509 | Erie, PA |
| 19 | Winsor, Donna | 426 | Cambridge Springs, PA |
| 20 | LaFuria, Louis | 216 | Northeast, PA |
All Events, Handicapped
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Rougeux, Pat | 1507 | Erie, PA |
| 2 | Ore, Dan | 1451 | Waterford, PA |
| 3 | Abbot, Barb | 1448 | Edinboro, PA |
| 4 | Hartleb, Martin | 1401 | Erie, PA |
| 5 | Osborn, Darrell | 1396 | Wateford, PA |
| 6 | Miller, Gary | 1381 | Erie, PA |
| 7 | Wozniak, Felix A. Jr | 1374 | Edinboro, PA |
| 8 | Hanks, Natalie | 1362 | Cambridge Springs, PA |
| 9 | Merva, James | 1356 | Erie, PA |
| 10 | Gilmore, Michael | 1355 | Erie, PA |
| 11 | Winsor, Donna | 1353 | Cambridge Springs, PA |
| 12 | Roudybush, Larry | 1344 | Erie, PA |
| 13 | Dias, David | 1330 | Erie, PA |
| 14 | Ingaldi, Ron | 1313 | Erie, PA |
| 15 | Caruana, Ross Jr | 1278 | Northeast, PA |
| 16 | LaFuria, Louis | 950 | Northeast, PA |
All Events, Scratch
| Place | Team Name | Score | From |
|---|---|---|---|
| 1 | Rougeux, Pat | 1459 | Erie, PA |
| 2 | Dias, David | 1288 | Erie, PA |
| 3 | Roudybush, Larry | 1280 | Erie, PA |
| 4 | Ore, Dan | 1279 | Waterford, PA |
| 5 | Merva, James | 1276 | Erie, PA |
| 6 | Osborn, Darrell | 1256 | Waterford, PA |
| 7 | Caruana, Ross Jr | 1252 | Northeast, PA |
| 8 | Hanks, Natalie | 1238 | Cambridge Springs, PA |
| 9 | Ingaldi, Ron | 1223 | Erie, PA |
| 10 | Gilmore, Michael | 1177 | Erie, PA |
| 11 | Hartleb, Martin | 1159 | Erie, PA |
| 12 | Miller, Gary | 1155 | Erie, PA |
| 13 | Abbot, Barb | 1142 | Edinboro, PA |
| 14 | Wozniak, Felix A Jr | 1056 | Edinboro, PA |
| 15 | LaFuria, Louis | 929 | Northeast, PA |
| 16 | Winsor, Donna | 889 | Cambridge Springs, PA |
No Bowl Singles, Handicapped
| Place | Team Name | Score |
|---|---|---|
| 1 | Rougeux, Pat | 794 |
| 2 | Abbott, Barb | 773 |
| 3 | Rearick, Brett | 769 |
| 4 | Hewett, Dave | 763 |
| 5 | Baker, Scott | 739 |
| 6 | Wolfe, Richard | 717 |
| 6 | Baker, Jeff | 717 |
| 8 | Winsor, Donna | 695 |
| 9 | Miller, Gary | 686 |
| 10 | Sobota, Robert | 665 |
| 11 | Bille, Dave | 659 |
| 12 | Hanks, Natalie | 658 |
| 13 | McKinley, Jeff | 625 |
No Bowl Singles, Scratch
| Place | Team Name | Score |
|---|---|---|
| 1 | Rearick, Brett | 737 |
| 1 | Baker, Scott | 737 |
| 3 | Hewett, Dave | 704 |
| 3 | Wolfe, Richard | 704 |
| 5 | Bille, Dave | 651 |
| 6 | Abbott, Barb | 620 |
| 7 | McKinley, Jeff | 598 |
| 8 | Hanks, Natalie | 596 |
| 9 | Miller, Gary | 573 |
| 10 | Baker, Jeff | 526 |
| 11 | Sobota, Robert | 520 |
| 12 | Winsor, Donna | 463 |
PAYOUTS
Doubles, Handicapped
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Rearick, Brett / Hewett, David | 1532 | $160.00 |
| 2 | Kacprowicz, David / Merva, James | 1503 | $80.00 |
Doubles, Scratch
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Wolfe, Richard / Baker, Scott | 1441 | $160.00 |
| 2 | LaFuria, Louis / Caruana, Ross Jr | 1405 | $80.00 |
Singles, Handicapped
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Ore, Dan | 819 | $80.00 |
| 2 | Hartleb, Martin | 777 | $45.00 |
| 3 | Senkalski, Richard | 767 | $25.00 |
Singles, Scratch
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Rougeux, Pat | 689 | $80.00 |
| 2 | Kacprowicz, David | 685 | $45.00 |
| 3 | Hanks, Natalie | 642 | $25.00 |
All Events, Handicapped
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Rougeux, Pat | 1507 | $25.00 |
| 2 | Ore, Dan | 1451 | $15.00 |
All Events, Scratch
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Dias, David | 1288 | $25.00 |
| 2 | Roudybush, Larry | 1280 | $15.00 |
No Bowl Singles, Handicapped
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Rougeux, Pat | 794 | $65.00 |
| 2 | Abbot, Barb | 773 | $32.50 |
No Bowl Singles, Scratch
| Place | Team Name | Score | Prize |
|---|---|---|---|
| 1 | Rearick, Brett | 737 | $48.75 |
| 2 | Baker, Scott | 737 | $48.75 |