| A | |||
| Name | Games | Avg | League |
| Abata, Chris K | 84 | 212 | WW012 |
| 81 | 215 | WW002 | |
| Abbey, Gerard S | 75 | 175 | EW008 |
| 78 | 156 | NE003 | |
| Abbey, Richard B | 43 | 177 | EW008 |
| Abbott, Daniel J | 30 | 201 | ED002 |
| Abbott, Donald J | 36 | 181 | ED002 |
| Abramczyk, David J | 51 | 137 | CY002 |
| Abt, Stephen A | 90 | 181 | WW011 |
| Ace, Louis N | 39 | 175 | EB003 |
| 93 | 172 | WW002 | |
| 36 | 171 | RM002 | |
| Adamczyk, Carl M | 78 | 202 | EW020 |
| Adamczyk, Charles E | 45 | 191 | EW020 |
| Adamczyk, Robert L | 69 | 225 | EW020 |
| Adamczyk, Shawn T | 57 | 170 | WW011 |
| Adams, Richard C | 81 | 155 | LC002 |
| Adams, Richard D | 78 | 188 | EW017 |
| Adelizzio, Garrett M | 59 | 170 | ED001 |
| Adkins, Cory L | 87 | 166 | ED003 |
| Adkins, Gregory A | 87 | 184 | ED003 |
| Ahlgren, Sara A | 69 | 174 | ED001 |
| Akin, Shaun S | 72 | 177 | EW007 |
| Akus, Lee J | 51 | 169 | EW015 |
| Albertson, Bill J | 96 | 201 | GG002 |
| Alderson, Donald P, Jr | 69 | 208 | EW007 |
| Aldrich, Patrick M | 44 | 178 | WW004 |
| Alexander, Eric L | 78 | 194 | GG006 |
| 84 | 192 | GG005 | |
| Alexander, William H | 81 | 208 | EW002 |
| Allen, Chris N | 42 | 196 | EW020 |
| 45 | 183 | GG001 | |
| Allender, Alex E | 78 | 195 | ED001 |
| Alwens, Max E, Jr | 33 | 196 | WWS01 |
| Ambrose, Steve A | 21 | 160 | UC002 |
| Amendola, Robert J | 96 | 186 | GG005 |
| Ames, Roger A | 39 | 186 | WW004 |
| Amon, Randy S | 27 | 163 | UC001 |
| 60 | 169 | UC002 | |
| Amore, Edward J | 72 | 185 | ED003 |
| Anderson, Daniel W, III | 39 | 208 | EW021 |
| Anderson, Jason P | 45 | 170 | CY001 |
| Anderson, Leroy E | 21 | 173 | WW012 |
| Anderson, Michael J | 85 | 186 | CL001 |
| 30 | 187 | EW013 | |
| Anderson, Michael R, II | 54 | 171 | EB003 |
| Anderson, Scott | 96 | 188 | EW003 |
| 90 | 190 | EW015 | |
| 45 | 177 | EB003 | |
| Anderson, Steve M | 36 | 186 | EB001 |
| Andrychowski, Brian S | 90 | 220 | EW013 |
| Andrychowski, David M | 74 | 205 | CY001 |
| Andrzejewski, Leonard | 42 | 168 | EW019 |
| Annegan, Ryan P | 21 | 179 | WW013 |
| 39 | 185 | WW005 | |
| Antalek, Scott G | 72 | 198 | CY002 |
| Anthony, David I | 81 | 149 | EW002 |
| 90 | 147 | EW008 | |
| Anthony, Paul J | 42 | 172 | WW002 |
| Antolik, Brennan P | 57 | 186 | LC002 |
| Arduini, Angelo P | 81 | 151 | EW020 |
| Armbruster, John C | 42 | 204 | EW008 |
| 48 | 190 | GG001 | |
| Armbruster, Joseph C | 33 | 194 | CY002 |
| 81 | 202 | EW020 | |
| Arndt, Dale R | 48 | 122 | PN001 |
| Arrigo, Michael J, Jr | 63 | 113 | NE001 |
| Artz, Selina M | 45 | 136 | WW007 |
| Askins, Scott | 48 | 152 | EW004 |
| Astemborski, Ryan T | 90 | 216 | EW017 |
| 87 | 215 | EW007 | |
| 87 | 193 | SE001 | |
| Atkins, Rob | 81 | 131 | NE001 |
| Atwell, Cindy | 57 | 148 | EB003 |
| Atwood, Christopher | 24 | 170 | GG004 |
| Averill, Don V | 33 | 140 | UC001 |
| Avey, William J | 30 | 130 | RM005 |
| B | |||
| Name | Games | Avg | League |
| Babbitt, Donald B, II | 81 | 211 | EW020 |
| 30 | 202 | EW004 | |
| Badach, Gregory T | 36 | 196 | EWS02 |
| Badach, Jeffrey J | 42 | 202 | EW008 |
| Badach, Nathaniel K | 36 | 190 | EW021 |
| 96 | 189 | EW003 | |
| Bagley, James M | 48 | 160 | SJ001 |
| Bailey, Dennis R | 93 | 165 | GG005 |
| Bailey, Douglas E | 96 | 172 | GG005 |
| Bailey, Eric J | 72 | 169 | SJ001 |
| Bailey, Larry W | 90 | 152 | NE003 |
| Bailey, Patrick E | 84 | 221 | EW004 |
| 21 | 199 | GG005 | |
| Bailey, Tyrus | 90 | 188 | EW006 |
| 93 | 194 | EW001 | |
| Baker, Jeff A | 21 | 166 | UC002 |
| Baker, John J | 48 | 179 | EW004 |
| Baldwin, Curtis R | 69 | 163 | EW015 |
| Balko, Todd A | 33 | 207 | WW004 |
| 87 | 227 | WW011 | |
| Ball, Patrick M | 87 | 182 | RM002 |
| Ball, Zachary J | 36 | 144 | EW021 |
| Baloga, John R | 78 | 128 | GG002 |
| Banister, Anthony M | 96 | 203 | EW011 |
| Banko, Jerome A | 78 | 190 | EW015 |
| Barajas, Luis F | 54 | 209 | WW005 |
| Baran, Greg A | 51 | 147 | RM002 |
| Bardwell, Chuck P | 87 | 189 | SE001 |
| Bardwell, Ryan C | 66 | 198 | SE001 |
| Barko, Robert S | 87 | 195 | WW011 |
| Barlow, William H | 36 | 207 | LC004 |
| 75 | 201 | LC002 | |
| Barney, Ryan C | 60 | 124 | RM002 |
| Barnhart, John W, Jr | 24 | 171 | WW010 |
| 90 | 196 | EW017 | |
| Barone, John V | 36 | 180 | EW016 |
| Barron, Kent A | 45 | 179 | LC004 |
| 93 | 193 | WW002 | |
| 93 | 193 | WW011 | |
| Bartlett, Jason T | 39 | 150 | GG001 |
| Bartoe, Michael T | 48 | 173 | WW009 |
| 96 | 180 | WW002 | |
| Bauer, Ed | 84 | 194 | WW011 |
| Bauman, Joseph H | 78 | 199 | EW005 |
| Baumann, Don J | 39 | 162 | WW004 |
| Baur, Bruce R | 45 | 218 | EW019 |
| 87 | 222 | EW005 | |
| 51 | 219 | EW003 | |
| Beach, Ryan D | 88 | 187 | EW004 |
| Beaver, Jack | 87 | 163 | WW002 |
| Becker, Peter L | 78 | 176 | EW011 |
| Beerbower, Seth A | 84 | 204 | RM001 |
| Beery, Richard J, Jr | 60 | 230 | ED003 |
| 78 | 216 | ED002 | |
| 57 | 217 | WW005 | |
| Beery, Richard J, Sr | 99 | 181 | ED002 |
| 39 | 179 | WW005 | |
| Belson, Chris A | 81 | 179 | NE004 |
| Bemis, Ronald R, Sr | 87 | 224 | WW011 |
| 116 | 223 | WW006 | |
| 84 | 220 | WW007 | |
| Bendure, Shawn M | 87 | 209 | LC002 |
| Benge, Robert | 21 | 208 | ED003 |
| Benjamin, Todd M | 72 | 206 | EW002 |
| Benke, Steve J | 90 | 222 | EW020 |
| 96 | 210 | GG005 | |
| Bennett, Doug A | 84 | 140 | ED003 |
| Bennett, Joshua W | 29 | 181 | GG006 |
| Bennett, Kevin D | 39 | 165 | EWS03 |
| Bennett, Matthew L | 60 | 193 | EB003 |
| 76 | 199 | EW001 | |
| Bennett, William R | 21 | 167 | EB003 |
| 47 | 157 | GG006 | |
| Benovic, Steven T | 78 | 194 | CY002 |
| 42 | 197 | CY003 | |
| Bentley, Aaron J | 42 | 157 | CY001 |
| 41 | 150 | EB003 | |
| Berdis, Christopher M | 87 | 217 | EW011 |
| Berdis, Donald E | 84 | 200 | EW005 |
| Berdis, James R, II | 90 | 200 | EW005 |
| Berdis, Kevin J | 75 | 222 | EB004 |
| 24 | 219 | EW011 | |
| Berdis, Kevin J, Jr | 57 | 147 | EW011 |
| Berlin, Kenneth T, Jr | 57 | 220 | EB004 |
| 92 | 215 | WW006 | |
| Bernardini, Peter R | 39 | 158 | GG002 |
| 90 | 172 | RM002 | |
| Bernsley, Steven R | 87 | 123 | EW011 |
| Bertolo, Larry E | 87 | 210 | GG005 |
| 93 | 221 | EW013 | |
| Best, Harry M | 27 | 168 | NE001 |
| Best, Joe E | 75 | 184 | NE004 |
| Bevan, Donald B | 96 | 190 | WW007 |
| Bick, James R | 87 | 187 | ED003 |
| Bille, Chris P | 54 | 189 | EW015 |
| Bille, Dave A | 46 | 216 | EW020 |
| Bille, Kevin M | 72 | 186 | EW009 |
| Bilski, Matthew D | 81 | 160 | NE003 |
| Bish, James R | 96 | 185 | RM002 |
| Bish, Jason J | 93 | 190 | RM002 |
| Bish, Robert A | 84 | 192 | RM002 |
| Bithell, Cory F | 30 | 212 | CY002 |
| 78 | 222 | GG005 | |
| Bithell, David K | 93 | 177 | CY002 |
| Black, Matthew L | 93 | 177 | RM002 |
| 45 | 176 | WW013 | |
| Blackman, Jacqueline I | 81 | 138 | NE001 |
| Blackmond, Jeff L | 75 | 188 | WW012 |
| 48 | 187 | RM003 | |
| Blackmond, Lewis W, III | 81 | 193 | WW012 |
| 81 | 193 | WW003 | |
| Blair, Max W, Jr | 75 | 195 | SE001 |
| Blakeslee, David A | 96 | 165 | RM002 |
| Blakeslee, Joshua S | 27 | 170 | EW007 |
| 95 | 169 | EW003 | |
| Blakeslee, Mike D | 42 | 134 | GG004 |
| Blanchard, Jonathan D | 93 | 176 | GG003 |
| 87 | 178 | GG006 | |
| Bloom, William R | 66 | 182 | WW011 |
| Blount, Dale R | 79 | 211 | WW012 |
| Blount, James P | 73 | 177 | WW011 |
| Blount, Steve M | 63 | 209 | WW011 |
| Blumish, James A | 45 | 99 | CY003 |
| Bock, Jerry C | 45 | 154 | WW004 |
| Boetger, Tim J | 69 | 227 | EW020 |
| 75 | 218 | EW003 | |
| Bogdanski, Ben M | 93 | 216 | GG003 |
| Bohrer, Joseph H, III | 81 | 182 | RM001 |
| Bohrer, Kyle J | 60 | 154 | RM001 |
| Bokshan, Gary P | 87 | 130 | CY001 |
| Bokulich, John R | 36 | 127 | GG001 |
| Boldorff, Dan | 78 | 188 | GG002 |
| Boldorff, James S, Sr | 66 | 193 | GG002 |
| Bolinger, David P | 81 | 140 | NE001 |
| Bolinger, Matthew | 78 | 143 | NE001 |
| Bolinger, Roy | 81 | 152 | NE001 |
| 66 | 152 | NE003 | |
| 30 | 158 | NE004 | |
| Bolinger, Terry L | 33 | 117 | NE004 |
| Bollinger, Jeremy A | 87 | 199 | EW020 |
| Bollinger, Jerry J, Jr | 63 | 208 | EW020 |
| Bollinger, Ryan E | 81 | 167 | EW020 |
| Borgia, Mike E | 39 | 114 | RM003 |
| Borland, Raymond A | 72 | 200 | LC002 |
| 84 | 205 | LC001 | |
| Borowy, Mike A | 54 | 178 | RM001 |
| Bosworth, Adam R | 93 | 162 | ED002 |
| Bottoni, Anthony T | 45 | 176 | WW002 |
| Boutte, Jon M | 78 | 183 | ED002 |
| Bova, David | 87 | 149 | NE001 |
| Bowden, Thomas A | 90 | 157 | GG005 |
| Bower, David A | 90 | 170 | NE004 |
| Boyce, Brian C | 72 | 184 | GG006 |
| Boyd, Bill T | 36 | 183 | WW008 |
| 45 | 181 | WW004 | |
| Braendel, Thomas P, Jr | 63 | 222 | CY002 |
| Braendel, Troy A | 78 | 158 | RM001 |
| Brasington, Tim P | 90 | 182 | GG005 |
| Brawn, Greg M | 87 | 208 | ED003 |
| 96 | 207 | ED002 | |
| Brawn, Lynwood C | 99 | 159 | ED002 |
| Bresee, Matt T | 48 | 139 | GG001 |
| Breter, Daniel H | 30 | 165 | EWS02 |
| Bretherton, Walt T | 24 | 170 | GG004 |
| Bretschneider, Tim E | 66 | 152 | UC002 |
| Brewer, Eric C | 78 | 136 | GG006 |
| Brewer, Jon D | 93 | 170 | CY001 |
| Briody, Richard J | 96 | 163 | WW005 |
| Brock, Jason T | 51 | 202 | WW012 |
| Broncasno, Frank | 81 | 186 | EW009 |
| Brooks, Jonathan D | 96 | 214 | EW013 |
| Brooks, Martin D | 90 | 188 | EW013 |
| Brooks, Ray A | 90 | 217 | EW013 |
| Brown, Benjamin O | 90 | 204 | EW003 |
| Brown, Brian | 42 | 162 | EW004 |
| Brown, Fred G | 75 | 161 | SJ001 |
| Brown, Fred G, Jr | 75 | 167 | SJ001 |
| Brown, James M | 90 | 162 | EW005 |
| Brown, Joshua A | 75 | 127 | EW005 |
| Brown, Ken S | 45 | 178 | LC004 |
| Brown, Mike J | 93 | 165 | RM002 |
| Brown, Patrick L | 87 | 194 | EW003 |
| Brown, Richard E | 36 | 186 | WW004 |
| 77 | 200 | LC002 | |
| Brown, Rodney D | 75 | 171 | EW001 |
| Brown, Vern L | 90 | 202 | EW020 |
| Brown, Walter R | 93 | 180 | RM002 |
| Bruno, Francis S, III | 42 | 141 | GG005 |
| Bruno, Russell J | 92 | 180 | WW005 |
| Bruno, Todd A | 80 | 184 | CY001 |
| Buchleitner, Tom C, III | 40 | 207 | EW003 |
| Buck, Wayne E | 93 | 189 | WW011 |
| 90 | 184 | WW005 | |
| Buckel, Jason T | 96 | 191 | EW003 |
| Bucklin, William P | 36 | 179 | EW004 |
| Budd, Gregory A | 90 | 196 | EW020 |
| Buettner, Gregory J | 66 | 194 | EB003 |
| Buki, Joseph B | 96 | 200 | WW002 |
| 89 | 197 | EW020 | |
| Burdick, Donald L | 51 | 162 | RM001 |
| Burek, Allen J | 87 | 208 | EW008 |
| Burek, James A | 84 | 202 | EW008 |
| Burger, Eric D | 81 | 199 | RM001 |
| 93 | 204 | WW005 | |
| Burgess, Rick | 66 | 176 | RM001 |
| Burick, Michael T | 81 | 180 | EW004 |
| Burick, Ron | 78 | 137 | EW009 |
| Burkholder, Rick W | 33 | 184 | WW010 |
| Burnett, Gerald A | 87 | 182 | NE001 |
| Burns, Jamey D | 54 | 221 | EW013 |
| 93 | 225 | EW006 | |
| 84 | 228 | EW003 | |
| Burton, Jeffrey P | 42 | 196 | WW010 |
| Byler, Bruce J, Sr | 21 | 198 | WW012 |
| 86 | 192 | LC002 | |
| Byrd, Jamie C | 87 | 174 | WW002 |
| Byrd, Robert C | 83 | 189 | WW003 |
| 39 | 185 | WW010 | |
| C | |||
| Name | Games | Avg | League |
| Cabaday, Zachary S | 39 | 187 | EWS02 |
| Caldwell, Raymond D | 36 | 169 | CY002 |
| Callahan, Kevin M | 54 | 145 | RM002 |
| Camp, Patrick R | 48 | 181 | WW009 |
| Campanelli, Nick J, Jr | 78 | 196 | EW015 |
| Campanelli, Nick V, Sr | 40 | 187 | EW015 |
| Campbell, Jahmil D | 21 | 156 | EW016 |
| Campbell, Jay | 36 | 142 | WW010 |
| Campbell, Jeffrey S | 81 | 191 | EW009 |
| Campbell, Matthew P | 21 | 140 | WW002 |
| Campbell, Terry L | 30 | 226 | EW020 |
| 48 | 202 | RM003 | |
| 24 | 203 | RM001 | |
| Canavan, Thomas H | 84 | 183 | EB003 |
| 45 | 189 | EB003 | |
| Carey, Kevin L | 90 | 185 | SE001 |
| Carl, Travis | 39 | 123 | RM003 |
| Carlson, Burt S | 87 | 208 | WW005 |
| Carlson, Larry D | 63 | 170 | EW003 |
| Carnes, Jaime R | 90 | 192 | EW020 |
| Carnes, Trevor A | 78 | 191 | EW020 |
| Carney, Brian M | 45 | 191 | CY003 |
| Carnicelli, Bruce B | 45 | 165 | RM002 |
| Carniewski, Jason S | 87 | 190 | EW015 |
| Carniewski, Jeff R | 27 | 217 | EW015 |
| Carpenter, Edward P | 87 | 213 | EW004 |
| Carpenter, Harry C | 69 | 201 | EW015 |
| 32 | 190 | EB003 | |
| Carpenter, Robert F | 78 | 172 | EW011 |
| Carr, Ed M, Jr | 72 | 194 | WW002 |
| Carr, Frederick H, Jr | 84 | 164 | EW006 |
| Carr, Jered L | 27 | 109 | CY003 |
| Carr, Steven M | 87 | 183 | LC002 |
| Carroll, Tim J | 75 | 148 | SJ001 |
| Carter, David L | 96 | 172 | WW007 |
| Carter, Jeff D | 96 | 203 | WW007 |
| Caruana, David J | 93 | 212 | WW005 |
| Caruana, Ross E | 48 | 221 | EW003 |
| Cass, Daniel L | 81 | 184 | EW017 |
| Cass, Ronald G | 84 | 143 | GG002 |
| Cass, Ryan M | 34 | 101 | EWS02 |
| Cass, Thomas J | 87 | 206 | EW008 |
| Cassano, Jim M | 93 | 156 | WW011 |
| Castano, Simeon J | 90 | 126 | EW017 |
| Catania, Joseph P, Sr | 92 | 211 | EW003 |
| 87 | 210 | EW005 | |
| 45 | 209 | EW019 | |
| Catania, Joseph R, Jr | 87 | 203 | EW013 |
| 45 | 210 | EW019 | |
| Cathers, Brian K | 84 | 132 | CL001 |
| Cavicchio, Jim A | 24 | 164 | RM002 |
| Cederlof, Jerry W | 75 | 161 | WW011 |
| Celeski, Ron J | 78 | 195 | GG006 |
| Ceresa, Joe F | 30 | 167 | LC002 |
| Cettell, Mark W | 84 | 203 | EW011 |
| Cettell, Rodney J | 72 | 159 | NE004 |
| Chalfa, Rodney P | 90 | 152 | NE003 |
| Chambers, Ejann A | 45 | 168 | GG006 |
| Chandley, Jack, Jr | 93 | 195 | EW002 |
| 90 | 195 | EW008 | |
| Chase, Robert D | 87 | 195 | EW014 |
| Chismar, Brian C | 45 | 161 | WW008 |
| Chludzinski, Mark D, Sr | 78 | 158 | WW007 |
| Chojnacki, James A | 39 | 147 | RM004 |
| Christie, Patrick F, Sr | 84 | 150 | GG006 |
| Christie, Patrick M, Jr | 72 | 145 | GG006 |
| Chrzanowski, Adam J | 27 | 143 | EWS02 |
| Chrzanowski, Brian V | 87 | 187 | RM002 |
| Chrzanowski, Bruce A | 96 | 175 | RM002 |
| Chrzanowski, Don R | 33 | 150 | EWS02 |
| Church, David P | 87 | 179 | EW009 |
| 90 | 173 | SE001 | |
| Chylinski, Robert E | 96 | 165 | CL001 |
| 45 | 181 | EW019 | |
| Cicero, Mark J | 84 | 135 | GG003 |
| Cifelli, Michael | 87 | 148 | GG002 |
| Cilladi, Louis G, Jr | 99 | 184 | GG002 |
| 90 | 182 | GG006 | |
| Ciotti, Anthony B | 78 | 114 | RM001 |
| Clair, Cameron M | 44 | 97 | WW008 |
| Clark, Beaver | 93 | 210 | EW013 |
| 96 | 204 | GG003 | |
| Clark, Bryan E | 87 | 203 | EW008 |
| 90 | 210 | EW004 | |
| Clark, Jack E | 63 | 154 | EW015 |
| Clark, James E | 90 | 196 | EW015 |
| Clark, Jeffrey J | 60 | 126 | EW017 |
| Clark, Keith D | 84 | 144 | CY001 |
| Clark, Roger L | 66 | 190 | EB004 |
| Clark, Timothy R | 81 | 178 | WW005 |
| Cline, Joseph L | 63 | 139 | EW014 |
| Cline, William J | 69 | 177 | WW005 |
| Coburn, Kenneth A | 81 | 160 | UC002 |
| Cohick, Kurt W | 57 | 208 | EB003 |
| Cohick, Scott C | 33 | 207 | CY003 |
| 54 | 215 | EB003 | |
| Colao, Sam D | 93 | 165 | WW011 |
| Coleechia, Frank V | 33 | 113 | UC001 |
| Colegrande, Brian M | 21 | 183 | RM001 |
| 21 | 188 | RM002 | |
| Collins, Cameron G | 72 | 180 | EW015 |
| 21 | 194 | EW013 | |
| Collins, Gregory | 90 | 217 | EW015 |
| 93 | 201 | GG005 | |
| Collins, Mark A | 81 | 166 | EW006 |
| Collins, Tyler C | 30 | 140 | EW004 |
| Comstock, Joseph A, Jr | 78 | 173 | WW011 |
| Conboy-Thomas, Penny L | 53 | 178 | EB003 |
| Conley, Scott P | 39 | 180 | RM005 |
| Conn, Bradley N | 33 | 175 | SJ001 |
| Conner, Chris B | 51 | 171 | NE004 |
| Conser, Mark A | 81 | 212 | EW020 |
| Cook, George R, Jr | 84 | 195 | RM002 |
| 69 | 198 | WW002 | |
| Coon, Daryn R | 23 | 193 | NE004 |
| Copeland, Tony M | 81 | 150 | EW009 |
| Copley, Joshua R | 42 | 185 | EW021 |
| 39 | 168 | EW016 | |
| Corey, Jeremy | 60 | 145 | CL001 |
| Corey, Ronald J, Jr | 46 | 216 | EW004 |
| Corle, Joshua B | 87 | 191 | EW008 |
| Coughlin, John W | 92 | 178 | RM002 |
| Coverdale, Nicholas | 24 | 136 | EWS02 |
| Covert, Jackie B | 24 | 169 | ED001 |
| Covetta, Henry G | 66 | 204 | WW005 |
| Crays, Clifford F, II | 81 | 187 | WW002 |
| Crider, Bethany N | 63 | 140 | EB003 |
| Crosby, Dan R | 78 | 171 | ED003 |
| Crosby, Dennis C | 42 | 158 | GG004 |
| Crosby, Gary L | 81 | 191 | ED003 |
| Crosby, Mark A | 75 | 158 | ED003 |
| Crosby, Walter E | 68 | 140 | WW011 |
| Crump, Howard E | 87 | 165 | NE004 |
| Cruz, Anthony | 48 | 189 | GG001 |
| Cuneo, Charles F, Jr | 79 | 181 | RM002 |
| Cuneo, Charles F, Sr | 84 | 177 | WW012 |
| 93 | 177 | RM002 | |
| 39 | 174 | CY003 | |
| Cuneo, Ronald J | 81 | 167 | WW012 |
| Cunningham, David P | 86 | 179 | GG005 |
| Cunningham, John B | 87 | 179 | NE001 |
| Curren, Richard J | 84 | 189 | RM001 |
| Curry, Brian | 93 | 172 | EW006 |
| Curry, John S, Jr | 45 | 196 | EW006 |
| Custer, Mark E | 41 | 166 | WW010 |
| D | |||
| Name | Games | Avg | League |
| Daisley, Jim | 45 | 139 | EB003 |
| Dalrymple, Scott D | 81 | 183 | WW005 |
| Daly, Jared A | 51 | 194 | EW003 |
| Damcott, Matthew E | 87 | 157 | NE004 |
| D’Amico, John J, III | 96 | 145 | EW014 |
| Damon, Nickolaus J | 42 | 150 | EW012 |
| Damore, Michael L | 81 | 164 | CY001 |
| 81 | 180 | EW003 | |
| Dana, Steven E | 82 | 149 | CL001 |
| Dando, Stephen P | 90 | 207 | EW013 |
| Daniele, Joseph Q | 81 | 189 | WW002 |
| Daniszewski, Ray J | 96 | 177 | EW013 |
| Danko, Aaron J | 41 | 128 | RM005 |
| Danowski, Daniel S | 36 | 188 | EW008 |
| Daub, Stephen K | 39 | 171 | EWS02 |
| Daubenspeck, Matthew B | 39 | 177 | RM005 |
| Daubert, Martin W | 26 | 99 | RM005 |
| Daugherty, Carl J | 87 | 223 | EW020 |
| Daugherty, Michael R | 48 | 141 | CY001 |
| Daugherty, Patrick J | 87 | 210 | EW020 |
| Davis, Brett T | 96 | 144 | GG002 |
| Davis, Geroge E, Jr | 81 | 111 | NE001 |
| Davis, Paul T | 39 | 147 | EWS02 |
| Davis, Randy P | 93 | 194 | EW002 |
| Day, Berry W | 87 | 172 | RM002 |
| Decker, Dan | 66 | 217 | WW005 |
| Defoy, Gary A, Jr | 57 | 168 | ED003 |
| Deiner, Dennis G | 83 | 176 | EW008 |
| Deitrick, Charles J, II | 68 | 133 | GG002 |
| Delfft, Chris | 30 | 152 | RM002 |
| Dell’Omo, Dominick, III | 39 | 133 | WW013 |
| DeMarall, Jonathan J | 24 | 205 | EW019 |
| DeMartino, Daniel L | 63 | 194 | EB001 |
| DeMay, Geoffrey R | 42 | 146 | WW004 |
| Dembinski, Joseph L | 90 | 183 | EW010 |
| Demchak, Robert J, Jr | 51 | 157 | GG003 |
| Demchak, Robert J, Sr | 45 | 211 | EW019 |
| Demenik, James P | 96 | 153 | WW005 |
| Dempsey, Jim | 45 | 136 | WW001 |
| Dempsey, Michael L | 48 | 146 | RM003 |
| Deniziak, Randy P | 81 | 179 | EB001 |
| Deniziak, Ronald J | 81 | 185 | EB001 |
| Denning, Robert | 27 | 150 | EW012 |
| Denning, Robert E, Jr | 42 | 210 | EW012 |
| Dennis, Brian J | 84 | 135 | UC002 |
| Dennis, Brian S | 84 | 159 | UC002 |
| Dennis, Mark J | 81 | 126 | UC002 |
| Denofrio, Gary J, II | 33 | 178 | WW008 |
| Denofrio, Mark A | 39 | 155 | WW008 |
| DeSantis, Amanda N | 33 | 175 | WWS01 |
| DeSantis, Angelo R | 81 | 184 | RM001 |
| 45 | 181 | WW004 | |
| 54 | 179 | WW011 | |
| DeSantis, Ben J | 78 | 188 | RM001 |
| 42 | 198 | WW004 | |
| 93 | 204 | WW011 | |
| Desantis, Cheryl A | 45 | 130 | WW004 |
| Devine, Jerry J | 66 | 158 | GG005 |
| Devore, Ryan J | 93 | 185 | CY001 |
| Dias, David B | 96 | 208 | GG005 |
| Dickson, William G | 87 | 159 | EW018 |
| DiFiori, Donald | 39 | 158 | WW001 |
| Difucci, Tony, Jr | 84 | 154 | RM002 |
| Dilimone, Michael L, Jr | 87 | 191 | EW006 |
| Diluzio, Eric A | 60 | 153 | RM002 |
| Diluzio, Patrick A | 87 | 179 | RM002 |
| Dimperio, Paul W | 80 | 182 | NE004 |
| DiNardo, John E | 93 | 165 | GG005 |
| Dine, Lynn A | 93 | 127 | EW006 |
| Distefano, Michael A | 60 | 177 | GG006 |
| Distefano, Vincent | 48 | 130 | GG006 |
| Ditch, William G | 84 | 197 | EW003 |
| Dixon, Stephon L, Sr | 33 | 181 | EW001 |
| Dodson, Joshua S | 27 | 218 | WWS01 |
| Dombrowski, Craig J | 84 | 203 | WW011 |
| 87 | 197 | SE001 | |
| Dombrowski, Dave F | 78 | 166 | RM001 |
| Dombrowski, Jim | 39 | 182 | RM001 |
| Dombrowski, John M | 57 | 194 | RM001 |
| Dombrowski, Taylor A | 42 | 229 | EW021 |
| 42 | 230 | EW016 | |
| Dooley, Frank J | 51 | 120 | RM002 |
| Doolittle, Casey L | 87 | 179 | NE004 |
| Dorman, Martin P | 90 | 187 | NE004 |
| Dorman, Stephan B | 72 | 136 | NE004 |
| Double, Anthony J | 52 | 207 | EW008 |
| Dougan, Daniel T | 42 | 214 | WW001 |
| 72 | 225 | EB004 | |
| Dougan, Gary | 87 | 142 | EW017 |
| Dougan, Shane M | 90 | 182 | EW005 |
| Dougherty, Mike P | 69 | 177 | WW002 |
| Doverspike, Troy M | 96 | 216 | EW003 |
| Dovishaw, Arthur J, III | 87 | 210 | EW007 |
| 87 | 192 | EW001 | |
| Doyle, Michael A | 75 | 179 | SJ001 |
| Doyle, Patrick E | 39 | 115 | EWS02 |
| Doyle, Timothy R | 64 | 180 | SJ001 |
| Drake, Dereck S | 87 | 191 | EW020 |
| 42 | 189 | EW004 | |
| 69 | 183 | WW012 | |
| 41 | 187 | EW005 | |
| Drake, Desmond J | 78 | 202 | EW020 |
| Drayer, Michael S | 100 | 199 | WW006 |
| Dressler, Clifford R | 45 | 175 | EB001 |
| Dropcho, Andrew J | 48 | 159 | WW011 |
| 45 | 148 | WW013 | |
| Dropcho, Mike S | 33 | 179 | WW011 |
| Dubaj, Alan J | 39 | 150 | GG006 |
| Dudenhoefer, Daniel M | 24 | 160 | RM005 |
| Duke, Mike T | 96 | 204 | GG005 |
| Duke, Thomas A | 39 | 183 | EB003 |
| 42 | 177 | RM002 | |
| 84 | 188 | WW002 | |
| 81 | 194 | EW020 | |
| Dukich, Michael P | 96 | 201 | WW011 |
| Duma, Robert J | 63 | 170 | GG005 |
| 63 | 188 | EW008 | |
| Dunford, James L, III | 42 | 159 | EW012 |
| Dunkle, Michael A | 69 | 198 | RM001 |
| 66 | 206 | GG005 | |
| 78 | 219 | EW005 | |
| Dunkle, Scott A | 45 | 195 | EW004 |
| 84 | 209 | EW005 | |
| Dunn, Harrison A, III | 36 | 158 | WW012 |
| Dunn, Jason M | 30 | 214 | EW004 |
| 69 | 201 | WW012 | |
| 81 | 210 | EW003 | |
| 21 | 192 | GG005 | |
| Durr, Wardell | 84 | 172 | EW001 |
| Dushole, Charles A | 63 | 180 | GG003 |
| 51 | 179 | GG006 | |
| Dushole, Michelle M | 78 | 176 | GG006 |
| Dushole, Ted A | 45 | 192 | EB003 |
