| A | |||
| Name | Avg | Games | League |
| Abata, Chris K | 229 | 75 | EW008 |
| 229 | 78 | WW003 | |
| Abbey, Austin C | 164 | 54 | SJ001 |
| Abbey, Gerard S | 170 | 84 | EW004 |
| Abbott, Donald J | 187 | 75 | RM006 |
| Abbott, John W | 193 | 75 | RM006 |
| Abt, Stephen A | 184 | 75 | WW006 |
| Ace, Louis N | 173 | 72 | RM005 |
| Adamaszek, Darci L | 130 | 48 | EW002 |
| Adams, Bob | 126 | 36 | WW001 |
| Adams, Laurie A | 161 | 51 | EB001 |
| Adams, Patricia M | 172 | 30 | WW011 |
| Adamski, Darcie M | 113 | 72 | EB003 |
| Ahlschlager, Diane M | 86 | 36 | EW013 |
| Ahlschlager, Jessica L | 130 | 24 | EW013 |
| Akus, Karl T | 157 | 33 | SM001 |
| Akus, Leon K, II | 142 | 21 | SM001 |
| Albertson, Bill J | 199 | 66 | GG002 |
| Alcorn, Claton L | 152 | 75 | LC001 |
| Aldrich, Patrick M | 171 | 42 | WW001 |
| Alexander, Eric L | 195 | 66 | GG007 |
| Alexander, William H | 213 | 33 | EW006 |
| Allegretti, Zachary M | 179 | 57 | RM003 |
| Amado, Kim E | 94 | 69 | GG001 |
| Amann, Paul M, Jr | 180 | 73 | EW011 |
| Ambrose, Steve A | 195 | 66 | GG002 |
| Amendola, James M | 165 | 36 | GG007 |
| Amendola, Robert J | 184 | 78 | GG007 |
| Ames, Michelle R | 153 | 66 | WW007 |
| Amidon, Nick A | 164 | 24 | GG008 |
| 150 | 42 | GG004 | |
| Amore, Edward J | 201 | 72 | WW004 |
| Anayn, Louis M | 180 | 78 | EW011 |
| Anderson, Barbara W | 134 | 72 | EW002 |
| 131 | 30 | EW010 | |
| Anderson, Michael J | 192 | 75 | PF001 |
| Anderson, Scott | 180 | 81 | EW017 |
| 172 | 84 | EW001 | |
| Anderson, Steve M | 177 | 45 | SJ001 |
| Andrychowski, Brian S | 209 | 57 | EB002 |
| Andrychowski, Patricia | 172 | 57 | EW002 |
| Angelotti, Edward T | 181 | 30 | SM001 |
| Angerer, Sandra L | 143 | 75 | EW002 |
| Anthony, David A | 188 | 59 | RM005 |
| Anthony, David I | 137 | 63 | EW006 |
| Anthony, David T | 123 | 66 | NE001 |
| Anthony, Lucinda R | 130 | 66 | NE001 |
| Aponte, Milton | 180 | 57 | GG005 |
| Arduini, Angelo P | 143 | 84 | EW014 |
| Argeny, Rick J | 155 | 57 | SM001 |
| Armbruster, John C | 212 | 72 | EW001 |
| Armbruster, Joseph C | 209 | 75 | EW014 |
| 207 | 63 | EW001 | |
| 204 | 21 | EWS01 | |
| Arnette, Robert | 141 | 36 | RM002 |
| Arnette, Sarah K | 90 | 36 | RM002 |
| Askins, Dena M | 132 | 42 | EW010 |
| Askins, Phillip S | 153 | 39 | EW010 |
| Astemborski, Robert E | 164 | 66 | PN001 |
| Astemborski, Yvonne M | 173 | 69 | EW002 |
| Atkins, Rob S | 138 | 57 | NE001 |
| Atwell, Cindy | 156 | 81 | EW001 |
| Atwell, Paul | 117 | 84 | EW001 |
| Auer, Douglas E | 170 | 75 | PF001 |
| Auffhammer, Cole R | 129 | 60 | NE001 |
| Aulenbacher, Marlene | 113 | 46 | NE001 |
| Averill, Don V | 143 | 27 | SF001 |
| B | |||
| Name | Avg | Games | League |
| Badach, Nathaniel K | 200 | 84 | EW001 |
| 184 | 21 | PN001 | |
| Bailey, Eric J | 171 | 54 | SJ001 |
| Bailey, Patrick E | 207 | 84 | EW001 |
| Bailey, Tyrus | 191 | 84 | EW008 |
| 185 | 80 | EW003 | |
| Baird, Kurtis M | 191 | 60 | EW010 |
| Baird, Rodrick M | 231 | 39 | EW010 |
| Baker, Broc R | 226 | 60 | EW015 |
| Baker, Jeff A | 161 | 81 | SF003 |
| 159 | 30 | SF001 | |
| 156 | 24 | SF002 | |
| Baker, John J | 175 | 39 | EW010 |
| 173 | 21 | EB002 | |
| Baker, Nicholle S | 167 | 63 | EW002 |
| Baker, Pamela A | 131 | 39 | EW010 |
| Baker, Roxanne M | 147 | 72 | EW009 |
| Baker, Samantha N | 115 | 36 | WW001 |
| Balcombe, Timothy E | 134 | 69 | PF001 |
| Baldwin, Curtis R | 157 | 75 | EW017 |
| Balesk, Glenda F | 135 | 39 | EW013 |
| Balesk, Peter V | 139 | 39 | EW013 |
| Ball, Patrick M | 192 | 36 | RM005 |
| Bambauer, Robin L | 181 | 24 | GG008 |
| 175 | 42 | GG004 | |
| Banister, Anthony M | 204 | 72 | WW004 |
| Baniszewski, James S | 177 | 48 | PN001 |
| Baran, Andrea J | 132 | 69 | EB003 |
| Barber, Betty | 122 | 50 | GG006 |
| Bardol, Anne E | 157 | 51 | EW002 |
| 143 | 57 | GG001 | |
| Barko, Robert S | 197 | 84 | WW006 |
| Barlow, William H | 195 | 51 | LC004 |
| 178 | 33 | LC002 | |
| Barner, Marie E | 152 | 72 | WW007 |
| Barnes, Scott T | 182 | 71 | PN001 |
| Barnes, Tyler C | 235 | 39 | EW010 |
| 227 | 75 | EW015 | |
| Barnhart, John W, Jr | 201 | 81 | EW011 |
| Barrante, Brian A | 166 | 54 | GG007 |
| Barron, Barbara L | 156 | 78 | WW007 |
| Barron, Kent A | 186 | 75 | WW006 |
| 185 | 69 | WW003 | |
| 177 | 69 | WW008 | |
| Bartlett, Jason T | 172 | 81 | EW001 |
| Bartley, Michael A | 147 | 60 | SM001 |
| Bartnicki, Linda L | 150 | 60 | EW002 |
| Bartoe, Michael T | 188 | 81 | WW003 |
| 177 | 39 | WW009 | |
| Bartoe, Tammy A | 156 | 33 | WW009 |
| 150 | 66 | WW007 | |
| Bartosek, Helen L | 144 | 81 | RM006 |
| Bauer, Ed | 186 | 21 | WW006 |
| Bauer, Pam S | 113 | 69 | EW005 |
| Bauer, Steven M | 129 | 21 | GG008 |
| 127 | 27 | GG004 | |
| Bauman, Denise | 129 | 78 | GG006 |
| Bauman, Joseph H | 197 | 72 | EW009 |
| Baumann, Debbie A | 159 | 42 | WW001 |
| Baumann, Don J | 167 | 36 | WW001 |
| Baur, Angela F | 206 | 75 | EW005 |
| 202 | 39 | EW002 | |
| Baur, Bruce R | 218 | 42 | EW001 |
| Baxter, Margaret | 135 | 75 | GG001 |
| Beal, Martin D, Jr | 117 | 63 | SF003 |
| Beal, Martin D, Sr | 133 | 69 | SF003 |
| Bean, Jennifer | 121 | 24 | GG008 |
| 119 | 42 | GG004 | |
| Beaumont, Betty J | 153 | 75 | EW005 |
| Becker, Peter L | 179 | 69 | EW001 |
| Bednar, Laurie A | 166 | 72 | EW002 |
| Bednardo, Janet M | 95 | 33 | GG001 |
| Beerbower, Joshua A | 206 | 48 | RM003 |
| Beerbower, Seth A | 212 | 60 | RM003 |
| Beery, Richard J, Jr | 211 | 51 | WW005 |
| Belden, Joshua J | 128 | 78 | EW001 |
| Belden, Lisa A | 128 | 75 | EW001 |
| Belovarac, Tiffany | 106 | 65 | GG005 |
| Bement, Aaron M | 183 | 39 | EW018 |
| Bemis, Ronald R, Sr | 217 | 88 | WW002 |
| 216 | 72 | WW006 | |
| 210 | 66 | GG002 | |
| Bendure, Shawn M | 211 | 78 | LC004 |
| Benesh, Michael T | 142 | 33 | SM001 |
| Bennett, Joshua W | 191 | 69 | GG003 |
| 186 | 72 | GG007 | |
| Bennett, Lisa M | 201 | 69 | EW008 |
| 184 | 59 | GG006 | |
| Bennett, William R | 150 | 45 | GG007 |
| Benson, Mark W | 128 | 84 | SF003 |
| Bent, Nathaniel E | 217 | 57 | GG003 |
| 216 | 69 | RM003 | |
| Berdis, Christopher M | 218 | 75 | EW010 |
| Berdis, Donald E | 206 | 69 | EW009 |
| Berdis, James R, II | 180 | 51 | EW009 |
| Berdis, Kevin J | 195 | 51 | EB002 |
| Berdis, Kevin J, Jr | 144 | 57 | EB002 |
| Berlin, Kenneth T, Jr | 223 | 66 | EW001 |
| 221 | 88 | WW002 | |
| Bernardini, Peter R | 174 | 54 | WW004 |
| Bernatowicz, Brian P | 175 | 42 | RM004 |
| Bernatowicz, Christina L | 134 | 42 | RM004 |
| Bero, Maureen M | 156 | 72 | EW005 |
| Bertolo, Larry E | 226 | 84 | EW017 |
| 224 | 72 | EW015 | |
| Bertolo, Melissa A | 190 | 69 | EW018 |
| Best, Casey | 159 | 60 | NE001 |
| Best, Cheryl A | 145 | 51 | NE001 |
| Betza, James | 144 | 45 | GG005 |
| Bick, James R | 167 | 48 | RM003 |
| Bickerstaff, James E | 183 | 54 | PN001 |
| Bico, Savannah B | 161 | 33 | RM001 |
| Bidwell, Melanie A | 143 | 24 | EW002 |
| 143 | 72 | GG001 | |
| 142 | 78 | GG006 | |
| Bigler, Allison M | 164 | 68 | RM001 |
| Bigler, Robert L, Jr | 163 | 69 | RM003 |
| Bille, Dave A | 226 | 66 | EW014 |
| 214 | 21 | EW001 | |
| Bille, Michelle M | 150 | 60 | WW007 |
| Binney, Jodie M | 176 | 75 | GG006 |
| Bird, Diana L | 166 | 63 | EW009 |
| Bish, James R | 205 | 75 | RM005 |
| Bish, Jason J | 204 | 75 | RM005 |
| Bishop, Cindy M | 135 | 21 | GG008 |
| 125 | 36 | GG004 | |
| Bithell, Cory F | 222 | 63 | GG007 |
| Blackman, Janet L | 140 | 72 | GG006 |
| Blackmond, Jeff L | 198 | 72 | WW004 |
| 187 | 39 | RM004 | |
| Blackmond, Lewis W, III | 205 | 72 | WW004 |
| 198 | 27 | WW003 | |
| 194 | 72 | WW008 | |
| Blair, Vickie C | 145 | 69 | EW002 |
| Blakeslee, Joshua S | 164 | 21 | EW011 |
| Blanc, Mike L | 196 | 45 | EW004 |
| 192 | 75 | EW006 | |
| Blanchard, Jonathan D | 188 | 63 | GG005 |
| Blanchard, Noelle L | 129 | 63 | GG005 |
| Blanchard, Pia M | 154 | 68 | WW007 |
| 148 | 24 | WW004 | |
| Bloss, Donna P | 100 | 51 | NE001 |
| Bloss, Peter M | 153 | 48 | NE001 |
| Blount, Dale R | 217 | 84 | EW001 |
| 213 | 69 | WW004 | |
| Blount, Steve M | 215 | 84 | WW006 |
| 209 | 33 | WW003 | |
| Blum, Linda K | 171 | 63 | EW005 |
| Blumish, Scott D | 114 | 75 | PF001 |
| Bock, Brenda S | 142 | 39 | WW001 |
| Bock, Jerry C | 157 | 39 | WW001 |
| Boesch, Alexander W | 83 | 48 | WW005 |
| Boetger, Brenda J | 103 | 33 | GG006 |
| Boetger, Tim J | 179 | 78 | SF002 |
| Bogdanski, Ben M | 215 | 60 | GG002 |
| Bogue, Carrie S | 119 | 78 | EW010 |
| Bogue, William A | 137 | 78 | EW010 |
| Bohrer, Joseph H, III | 187 | 54 | RM003 |
| Bohrer, Kyle J | 171 | 48 | RM003 |
| Bolinger, Roy G | 161 | 51 | NE001 |
| Bolinger, Terry L | 131 | 78 | EW016 |
| Bollinger, Jeremy A | 194 | 75 | EW004 |
| Bollinger, Jerry J, Jr | 188 | 72 | EW014 |
| Borgia, Cathy A | 126 | 39 | RM004 |
| Borgia, Maria R | 153 | 33 | GG004 |
| Borland, Matt A | 150 | 72 | GG005 |
| Borowy, Charles J | 147 | 30 | SF001 |
| Borowy, Tara L | 118 | 30 | SF001 |
| Botelho, Becky L | 116 | 72 | GG006 |
| Bowen, Susan M | 137 | 54 | RM001 |
| Bower, David A | 169 | 51 | NE001 |
| Bowersox, Eleanor M | 110 | 33 | RM002 |
| Bowser, Delbert R | 132 | 36 | PN001 |
| Boyce, Brian C | 192 | 57 | GG002 |
| Boyd, Bill T | 202 | 36 | WW001 |
| 183 | 69 | SM001 | |
| Boyd, Cheryl A | 143 | 36 | WW001 |
| Boyd, Robert M | 167 | 57 | SM001 |
| Bradney, Joseph M | 160 | 30 | EW017 |
| Bradney, Samantha M | 135 | 36 | EW002 |
| Braendel, Lynn M | 126 | 39 | RM004 |
| Braendel, Tracy M | 183 | 72 | WW004 |
| 169 | 39 | RM004 | |
| Brasington, Tim P | 199 | 78 | GG007 |
| Breski, Gregory W | 140 | 54 | PN001 |
| Breter, Daniel H | 164 | 63 | EW001 |
| Brigham, Mark A | 182 | 51 | SM001 |
| Britton, Richy A | 208 | 42 | GG004 |
| 202 | 24 | GG008 | |
| Brocious, Allison | 107 | 30 | WW001 |
| Brocious, Clay | 162 | 33 | WW001 |
| Brocious, Faye A | 145 | 42 | WW001 |
| Brockway, Randy M | 178 | 66 | GG005 |
| Brooks, Ray A | 208 | 36 | EW013 |
| Brooks, Robert L | 150 | 24 | SF001 |
| Brooks, Tammy L | 140 | 75 | EW005 |
| Brown, Althea D | 122 | 75 | EW012 |
| Brown, Brian | 164 | 39 | EW010 |
| Brown, Dan E | 187 | 57 | EB002 |
| Brown, Dianne L | 93 | 33 | WW001 |
| Brown, Emily M | 120 | 48 | NE001 |
| Brown, Fred G, Jr | 166 | 53 | SJ001 |
| Brown, Fred G, Sr | 154 | 51 | SJ001 |
| Brown, James M | 172 | 75 | EW009 |
| Brown, Ken S | 183 | 39 | WW011 |
| Brown, Lucas J | 145 | 51 | SJ001 |
| Brown, Michele M | 128 | 69 | EB001 |
| Brown, Patrick L | 198 | 78 | EW001 |
| Brown, Richard E | 199 | 69 | LC004 |
| Brown, Ryan E | 149 | 39 | GG004 |
| Brown, Samantha A | 103 | 39 | WW011 |
| Brown, Sheryl | 127 | 39 | EW010 |
| Brown, Vern L | 192 | 57 | EW014 |
| Brunner, David T | 140 | 27 | RM002 |
| Bruno, Russell J | 169 | 75 | WW005 |
| Brzozowski, Susan M | 109 | 35 | LC003 |
| Buckel, Jason T | 195 | 81 | EW001 |
| Buczynski, Stacy K | 105 | 60 | WW007 |
| Budd, Gregory A | 205 | 81 | EW014 |
| Buki, Joseph B | 191 | 78 | WW003 |
| Bukoski, Brian M | 127 | 24 | SF001 |
| Bukoski, Stacy L | 101 | 27 | SF001 |
| Burek, Allen J | 207 | 69 | EW004 |
| Burger, Eric D | 223 | 66 | RM003 |
| Burgess, Rick | 163 | 66 | RM003 |
| Burick, Michael T | 183 | 28 | EW013 |
| Burick, Nowell | 161 | 75 | EW007 |
| Burick, Ron | 143 | 78 | EW007 |
| Burick, Stephanie N | 182 | 33 | EW013 |
| Burkett, Charles H | 184 | 72 | PN001 |
| Burkett, Kathleen J | 157 | 57 | EW002 |
| Burnett, Gerald A | 168 | 66 | NE001 |
| Burns, Jamey D | 214 | 69 | EW010 |
| Burns, Jeffrey M | 136 | 27 | GG002 |
| Burns, Kevin R | 151 | 42 | GG004 |
| 147 | 24 | GG008 | |
| Burns, Robert L | 181 | 78 | WW005 |
| Burns, Samantha E | 154 | 72 | EW010 |
| Burton, Jeffrey P | 185 | 69 | WW006 |
| Byerly, Ian J | 155 | 63 | GG003 |
| Byers, John H | 177 | 39 | RM004 |
| Byers, Leanne H | 127 | 39 | RM004 |
| Byrd, Robert C | 190 | 72 | WW008 |
| 184 | 84 | WW006 | |
| C | |||
| Name | Avg | Games | League |
| Cabaday, Zachary S | 187 | 69 | GG002 |
| Camp, Dawn L | 125 | 36 | WW009 |
| Camp, Patrick R | 188 | 36 | WW009 |
| Campanelli, Nick J, Jr | 184 | 56 | EW017 |
| Campbell, Jean E | 115 | 78 | GG006 |
| Campbell, Jeffrey S | 186 | 75 | EW007 |
| Campbell, Terry L | 223 | 78 | EW014 |
| Canavan, Thomas H | 188 | 79 | EW001 |
| Carl, Travis | 130 | 27 | RM004 |
| Carlson, Larry D | 175 | 63 | EW001 |
| 173 | 21 | WW003 | |
| Carlucci, Joe | 174 | 42 | GG004 |
| 172 | 21 | GG008 | |
| Carmosino, Kevin P | 163 | 24 | GG008 |
| 136 | 42 | GG004 | |
| Carnes, Jaime R | 198 | 81 | EW004 |
| Carnes, Trevor A | 198 | 84 | EW004 |
| Carniewski, Ryan K | 162 | 48 | WW006 |
| Carpenter, Edward P | 214 | 68 | EW010 |
| 199 | 84 | WW006 | |
| Carpenter, Harry C | 200 | 54 | EW017 |
| Carpenter, Shannon M | 166 | 46 | EW010 |
| Carr, Ed M, Jr | 191 | 57 | WW003 |
| Carr, Keri L | 101 | 21 | EW013 |
| Carroll, Tim J | 165 | 51 | SJ001 |
| Carter, Brian J | 120 | 51 | PF001 |
| Caruana, David J | 196 | 69 | WW005 |
| Caruana, Ross E, Jr | 228 | 32 | EW001 |
| 222 | 21 | RM003 | |
| Casey, Kris R | 171 | 36 | SM001 |
| Casillo, Mary Jo | 164 | 24 | GG008 |
| 163 | 33 | GG004 | |
| Cass, Jennifer M | 141 | 39 | EW002 |
| Cass, Ronald G | 144 | 78 | GG003 |
| Cassano, Jim M | 182 | 78 | WW006 |
| Casto, Robert M | 123 | 39 | WW009 |
| Catania, Joseph P, Sr | 204 | 84 | EW001 |
| 201 | 75 | EW009 | |
| Catania, Joseph R, Jr | 206 | 75 | EW017 |
| Celeski, Ron J | 187 | 69 | GG005 |
| Ceresa, Denise | 149 | 36 | LC002 |
| Ceresa, Joe F | 188 | 36 | LC002 |
| 185 | 63 | LC004 | |
| Cervik, Megan M | 140 | 39 | EB001 |
| Cettell, Brandon S | 151 | 81 | EW014 |
| Cettell, Mark W | 207 | 84 | EW014 |
| Cettell, Robert A, Jr | 150 | 48 | EW014 |
| 144 | 36 | SJ001 | |
| Cettell, Robert A, Sr | 200 | 78 | EW014 |
| Cettell, Rodney J | 172 | 84 | EW014 |
| 151 | 33 | NE001 | |
| Chabola, Kathy M | 118 | 69 | WW004 |
| Chaffin, Linda M | 124 | 45 | EW002 |
| Chalfa, Rodney P | 164 | 81 | EW014 |
| Chandley, Jack, Jr | 186 | 84 | EW004 |
| 180 | 78 | EW006 | |
| Chandley, Sandra | 144 | 54 | EW006 |
| Charney, John J, Jr | 162 | 54 | EW014 |
| Chase, Robert D | 179 | 68 | EW016 |
| Chereson, Jeff D | 135 | 42 | EW010 |
| Chereson, Michele A | 111 | 42 | EW010 |
| Chest, James M | 179 | 45 | GG003 |
| Chojnacki, James A | 150 | 36 | RM002 |
| Chrzanowski, Brian V | 209 | 75 | EW001 |
| Chrzanowski, Bruce A | 186 | 84 | EW001 |
| Chylinski, Jacob E | 142 | 21 | EWS01 |
| Chylinski, Robert E | 182 | 84 | EW014 |
| Cicero, Mark J | 154 | 63 | GG002 |
| Ciecierski, Jeff S | 167 | 72 | GG005 |
| Cilladi, Louis G, Jr | 174 | 81 | GG003 |
| Ciprich, Patricia A | 174 | 36 | RM001 |
| Clark, Beaver | 215 | 78 | WW006 |
| 212 | 78 | EW014 | |
| 210 | 69 | GG002 | |
| Clark, Bryan E | 185 | 54 | EW001 |
| Clark, Earl E | 188 | 81 | EW017 |
| Clark, Jack E | 165 | 84 | EW017 |
| Clark, Mary Jane | 125 | 30 | RM002 |
| Clark, Roger L | 194 | 36 | RM002 |
| 192 | 53 | EB002 | |
| Clement, Derek | 164 | 33 | RM002 |
| Clement, Duane | 154 | 54 | EW017 |
| Clement, Paul B | 162 | 76 | RM005 |
| Coburn, Kenneth A | 155 | 81 | SF002 |
| Coe, Demetrius J | 177 | 78 | PN001 |
| Coe, Marilyn | 144 | 51 | NE001 |
| Cohick, Scott C | 222 | 81 | EW001 |
| Collins, Gregory | 215 | 75 | EW015 |
| 211 | 78 | EW017 | |
| Collins, Shannon M | 121 | 24 | EW010 |
| Collins, Tyler C | 150 | 24 | EW010 |
| Colon, Deanna | 94 | 63 | GG005 |
| Colvin, Steve | 176 | 42 | RM004 |
| Compernolle, Donna M | 134 | 49 | EW005 |
| Condon, John S | 155 | 57 | GG003 |
| Conners, Sheila R | 119 | 75 | GG001 |
| Connor, Lisa | 172 | 39 | EW003 |
| 166 | 54 | EW008 | |
| Conser, Mark A | 202 | 75 | GG007 |
| Cook, George R, Jr | 192 | 69 | RM005 |
| 191 | 72 | WW003 | |
| Copeland, Tony M | 138 | 63 | EW007 |
| Corder, Chris J | 166 | 81 | GG003 |
| Corey, Jeremy W | 176 | 81 | EW014 |
| Corey, John R | 139 | 68 | EW014 |
| Cornelius, Rose M | 91 | 27 | GG004 |
| Cornelius, Steven G | 157 | 24 | GG008 |
| 155 | 45 | GG004 | |
| Coughlin, John W | 181 | 75 | RM005 |
| Cox, Shirl | 138 | 63 | GG006 |
| Crago, Terri C | 143 | 69 | EW005 |
| Craig, Heidi L | 98 | 75 | EB003 |
| Craig, Lisa A | 159 | 78 | EW006 |
| 168 | 21 | EWS01 | |
| Cramer, Austin | 169 | 38 | GG007 |
| Crandall, Kory C | 203 | 63 | RM003 |
| Crawford, Kathi A | 148 | 72 | EW005 |
| Crays, Clifford F, II | 193 | 78 | WW003 |
| Cree, Joseph M | 195 | 54 | WW004 |
| Crosby, Gary L | 195 | 66 | WW004 |
| Crosby, Melvin | 168 | 55 | EW003 |
| Crosby, Walter E | 141 | 57 | WW006 |
| Crowe, Robert L, Jr | 171 | 60 | EW001 |
| Crump, Howard E | 158 | 39 | NE001 |
| Cuneo, Charles F, Sr | 166 | 69 | WW004 |
| Cuneo, Ronald J | 177 | 72 | WW004 |
| Cunningham, David P | 187 | 75 | GG007 |
| Curry, Brian | 198 | 81 | EW003 |
| 194 | 60 | EW008 | |
| Curry, John S, Jr | 186 | 60 | EW003 |
| Curry, June V | 175 | 56 | EW003 |
| Custer, Karen S | 167 | 36 | WW007 |
| D | |||
| Name | Avg | Games | League |
| Dabrowski, Ryan D | 176 | 66 | EW004 |
| Dalleo, Daniel R | 172 | 51 | WW005 |
| Daly, Jared A | 195 | 66 | EW001 |
| D’Amico, John J, III | 164 | 77 | EW016 |
| Damon, James C | 135 | 30 | EW013 |
| Dando, Stephen P | 228 | 66 | EW015 |
| Danias, Thomas J, Jr | 122 | 58 | SM001 |
| Daniele, Joseph Q | 189 | 63 | WW003 |
| D’Annibale, Jarrod J | 207 | 84 | EW001 |
| D’Annibale, Mark G | 191 | 54 | EW001 |
| Danowski, Katrine M | 166 | 78 | EW018 |
| Daubert, Cynthia A | 182 | 72 | GG001 |
| Daugherty, Carl J | 214 | 60 | EW014 |
| Daugherty, Patrick J | 220 | 84 | EW014 |
| D’Aurora, Mark A | 173 | 72 | EW008 |
| Davis, Brett T | 173 | 78 | GG003 |
| Day, Berry W | 166 | 63 | GG007 |
| Decarolis, Skylar L | 161 | 24 | GG008 |
| 157 | 45 | GG004 | |
| Dedic, Edvin | 113 | 57 | RM003 |
| Deitch, Charlotte M | 141 | 72 | GG001 |
| Dell’Omo, Dominick, III | 157 | 36 | WW011 |
| Demarall, Pauline M | 179 | 72 | EW002 |
| DeMartino, Carolyn M | 185 | 45 | WW004 |
| 176 | 54 | EB003 | |
| DeMartino, Daniel L | 191 | 43 | EB001 |
| DeMay, Geoffrey R | 151 | 39 | WW001 |
| DeMay, Janet E | 145 | 42 | WW001 |
| Dembinski, Joseph L | 198 | 78 | EW016 |
| Demchak, Robert J, Jr | 158 | 39 | RM006 |
| Deming, Linda L | 107 | 36 | GG004 |
| Dempsey, Michael L | 154 | 39 | RM004 |
| Dempsey, Stacey M | 147 | 36 | RM004 |
| Deniziak, Randy P | 186 | 63 | EW001 |
| 173 | 75 | EB001 | |
| Deniziak, Ronald J | 179 | 36 | EB001 |
| Denning, Robert E, Jr | 212 | 36 | EW013 |
| 196 | 21 | EWS02 | |
| Dennis, Brian J | 136 | 78 | SF002 |
| Dennis, Brian S | 158 | 78 | SF002 |
| Dennis, Mark J | 133 | 81 | SF002 |
| DeSantis, Amanda N | 171 | 33 | WW001 |
| DeSantis, Ben J | 216 | 48 | LC001 |
| 215 | 27 | WW001 | |
| 215 | 51 | WW006 | |
| 214 | 36 | RM003 | |
| Devine, Michelle L | 137 | 60 | EW005 |
| Devore, Jefff W | 175 | 69 | PN001 |
| Devore, Ryan J | 197 | 69 | PN001 |
| Dias, David B | 221 | 78 | EW014 |
| 203 | 75 | GG007 | |
| Dickson, Kellilynn M | 139 | 23 | RM003 |
| DiFiori, Dawn | 139 | 39 | WW009 |
| DiFiori, Donald | 176 | 39 | WW009 |
| Dilimone, Jason D | 173 | 81 | EW010 |
| Dilimone, Matthew M | 146 | 78 | EW010 |
| DiNardo, Andrea M | 157 | 78 | GG001 |
| DiNardo, John E | 148 | 39 | GG007 |
| Dine, Hope E | 125 | 75 | EW007 |
| 122 | 75 | EW003 | |
| Dine, Lynn A | 149 | 78 | EW007 |
| 144 | 78 | EW003 | |
| DiPaola, Meghan | 132 | 59 | EW006 |
| DiStefano, Michael A | 175 | 48 | GG005 |
| DiStefano, Sarah L | 117 | 72 | GG006 |
| DiStefano, Tammy | 135 | 72 | GG006 |
| 132 | 63 | GG005 | |
| DiStefano, Vincent | 147 | 42 | GG005 |
| Ditch, William G | 204 | 57 | EW001 |
| 196 | 57 | WW008 | |
| Ditrich, Debbie A | 166 | 30 | EW008 |
| Dittman, Brandon C | 128 | 21 | GG005 |
| Dixon, Valerie | 126 | 42 | WW001 |
| Dobrzynski, Peter J | 141 | 36 | SF002 |
| Dodson, Joshua S | 217 | 69 | EW015 |
| Dombrowski, Dave F | 166 | 45 | RM003 |
| Dombrowski, Jim | 195 | 63 | RM003 |
| Dombrowski, John M | 207 | 39 | RM003 |
| Donmore, Barbara J | 153 | 69 | EW003 |
| Donnell, Sheryl L | 166 | 39 | RM002 |
| 161 | 75 | RM001 | |
| Donoghue, Cindy | 124 | 75 | RM001 |
| Donor, Dolores M | 148 | 72 | RM001 |
| Donovan, Jody L | 139 | 36 | EW005 |
| Donovan, Patrick A | 152 | 78 | SF002 |
| Doolittle, Casey L | 180 | 24 | EW014 |
| 180 | 24 | GG007 | |
| Dorman, Martin P | 175 | 42 | NE001 |
| Double, Anthony J | 215 | 81 | EW003 |
| Double, Dean | 182 | 81 | EW003 |
| Dougan, Daniel T | 201 | 72 | EW015 |
| Dougherty, Mike P | 177 | 60 | WW003 |
| Doverspike, Troy M | 220 | 84 | EW001 |
| Dovishaw, Arthur J, III | 216 | 75 | EW008 |
| 207 | 78 | EW011 | |
| Downing, Mary | 141 | 69 | RM001 |
| Doyle, Timothy R | 179 | 51 | SJ001 |
| Drab, Jamison | 192 | 84 | EW004 |
| Drake, Dereck S | 207 | 78 | EW014 |
| 191 | 33 | EW010 | |
| 191 | 69 | EW009 | |
| Drake, Desmond J | 200 | 63 | EW014 |
| Drake, Karen L | 216 | 36 | EW010 |
| 202 | 68 | EW009 | |
| Dropcho, Mike S | 164 | 84 | WW006 |
| Dudenhoefer, Daniel M | 170 | 33 | EW001 |
| DuFosse, Jordan M | 159 | 81 | EW014 |
| Duke, Hunter | 126 | 21 | EWS02 |
| Duke, Mike T | 215 | 33 | EW009 |
| 214 | 78 | GG007 | |
| 213 | 21 | EWS02 | |
| Duke, Thomas A | 190 | 78 | EW014 |
| Dukich, Michael P | 195 | 81 | WW006 |
| Duma, Robert J | 198 | 72 | EW004 |
| Dunford, James L, III | 167 | 39 | EW013 |
| Dunford, Pamela L | 119 | 33 | EW013 |
| Dunkle, Angela M | 154 | 27 | EW010 |
| Dunkle, Michael A | 228 | 39 | RM004 |
| 224 | 75 | RM005 | |
| 222 | 27 | RM003 | |
| Dunkle, Ruth A | 140 | 36 | EW013 |
| Dunkle, Sarah E | 175 | 39 | RM004 |
| 166 | 69 | RM001 | |
