| A | |||
| Name | Games | Avg | League |
| Abata, Chris K | 84 | 226 | EW003 |
| 95 | 223 | WW007 | |
| 72 | 221 | WW011 | |
| Abate, Frank D | 58 | 174 | EW010 |
| Abbey, Gerard S | 90 | 177 | EW010 |
| 90 | 155 | NE002 | |
| Abbott, Barb E | 75 | 174 | ED900 |
| Abbott, Daniel J | 54 | 199 | ED001 |
| Abby, Austin | 72 | 159 | SJ001 |
| Abt, Stephen A | 90 | 190 | WW008 |
| Ace, Louis N | 90 | 185 | EW015 |
| 30 | 182 | RM004 | |
| Adamaszek, Darci L | 86 | 123 | EW906 |
| Adamczyk, Carl M | 87 | 201 | EW019 |
| Adamczyk, Charles E | 39 | 190 | EW019 |
| Adamczyk, Matthew C | 84 | 177 | WW008 |
| 48 | 172 | GG006 | |
| 24 | 158 | GG005 | |
| Adamczyk, Robert L | 81 | 210 | EW019 |
| Adamczyk, Shawn T | 30 | 160 | WW008 |
| Adams, Laurie A | 84 | 159 | EB005 |
| Adams, Patricia M | 42 | 162 | WW013 |
| Adams, Richard D | 68 | 184 | EW004 |
| Adelizzio, Garrett M | 36 | 169 | ED001 |
| Adkins, Adrienne R | 33 | 123 | EW906 |
| Ahlgren, Sara A | 60 | 178 | ED001 |
| Ahrens, Carol A | 75 | 129 | EW904 |
| Akers, Val | 64 | 129 | RM900 |
| Alberstadt, Mary R | 55 | 133 | GG905 |
| Albertson, Bill J | 90 | 197 | GG002 |
| Aldrich, Patrick M | 39 | 187 | WW002 |
| Alexander, Eric L | 81 | 198 | GG001 |
| 90 | 192 | GG005 | |
| Alexander, William H | 81 | 208 | EW002 |
| Allen, Chris N | 39 | 192 | GG006 |
| Allender, Alex E | 60 | 192 | ED001 |
| Alterio, Robert W | 69 | 155 | ED002 |
| Alwens, Max E, Jr | 93 | 205 | WW006 |
| Ambrose, Karen E | 81 | 129 | LC900 |
| Ambrose, Kirsten | 33 | 73 | RM002 |
| Ambrose, Robin L | 81 | 135 | LC900 |
| Ambrose, Steve A | 36 | 214 | RM002 |
| 21 | 191 | UC001 | |
| Amendola, James M | 48 | 163 | GG005 |
| Amendola, Robert J | 88 | 184 | GG005 |
| Ames, Roger A | 81 | 170 | UC002 |
| Amon, Randy S | 42 | 157 | UC001 |
| Anderson, Barbara W | 44 | 150 | EW005 |
| 90 | 147 | EW904 | |
| Anderson, Bonnie | 60 | 115 | GG001 |
| Anderson, James P | 42 | 195 | EW014 |
| Anderson, Jason P | 45 | 181 | CY001 |
| Anderson, Michael J | 99 | 193 | EB001 |
| 87 | 174 | EW009 | |
| Anderson, Michael R, II | 84 | 176 | EB003 |
| Anderson, Scott | 96 | 192 | EW017 |
| 93 | 189 | EW014 | |
| 45 | 188 | EB002 | |
| Anderson, Steve M | 57 | 170 | SJ001 |
| Andrychowski, Brian S | 66 | 207 | EW009 |
| Andrychowski, Patricia | 59 | 158 | EW906 |
| Andrzejewski, Leonard | 45 | 174 | EW008 |
| Ang, Tammy L | 63 | 112 | GG003 |
| Angerer, Sandra L | 87 | 146 | EW906 |
| Anschultz, Lindsay N | 63 | 130 | GG905 |
| Antalek, Scott G | 71 | 194 | CY003 |
| Anthony, David A | 78 | 185 | RM004 |
| Anthony, David I | 87 | 145 | EW010 |
| 78 | 143 | EW002 | |
| Anthony, Karrie R | 81 | 134 | ED002 |
| Anthony, Lucinda R | 78 | 135 | NE002 |
| Anthony, Michael E | 81 | 139 | ED002 |
| Antolik, Merle A | 72 | 133 | WW005 |
| Aponte, Milton | 63 | 182 | GG001 |
| Arduini, Angelo P | 87 | 151 | EW019 |
| Armbruster, Jack A | 21 | 155 | EW017 |
| Armbruster, John C | 96 | 206 | EW017 |
| 48 | 191 | GG006 | |
| Armbruster, Joseph C | 90 | 207 | EW019 |
| 90 | 201 | EW017 | |
| Arment, Carol J | 81 | 131 | EW905 |
| Arrigo, Michael J, Jr | 66 | 136 | NE001 |
| Askins, Dena M | 45 | 131 | EW005 |
| Askins, Scott | 30 | 166 | EW005 |
| Astemborski, Ryan T | 90 | 216 | EW004 |
| 87 | 215 | EW015 | |
| Astemborski, Yvonne M | 87 | 154 | EW906 |
| Atkins, Rob | 75 | 132 | NE001 |
| Atwell, Cindy | 68 | 152 | EB003 |
| Atwell, Paul | 42 | 109 | EB003 |
| Aulenbacher, Marlene | 66 | 115 | NE900 |
| Austin, Cindy | 39 | 89 | GG904 |
| Averill, Don V | 30 | 147 | UC003 |
| B | |||
| Name | Games | Avg | League |
| Babbitt, Donald B, II | 78 | 203 | EW019 |
| Babo, Judy L | 30 | 157 | EW905 |
| Baccus, Chad D | 36 | 190 | WW013 |
| 27 | 171 | LC001 | |
| Badach, Chester M, Jr | 84 | 179 | EW017 |
| Badach, Gregory T | 90 | 203 | EW017 |
| Badach, Jacob M | 49 | 182 | EW017 |
| Badach, Jeffrey J | 30 | 206 | EW019 |
| 96 | 203 | EW017 | |
| Badach, Nathaniel K | 96 | 190 | EW017 |
| 36 | 184 | EW014 | |
| Baer, Valentine M | 69 | 131 | EW906 |
| Bagley, James M | 75 | 171 | SJ001 |
| Bailey, Dennis R | 93 | 177 | GG005 |
| 84 | 176 | EW005 | |
| Bailey, Douglas E | 85 | 175 | GG005 |
| Bailey, Eric J | 66 | 173 | SJ001 |
| Bailey, Jettie | 93 | 147 | EW003 |
| Bailey, Patrick E | 87 | 213 | EW005 |
| 93 | 198 | GG005 | |
| Bailey, Sherrie S | 66 | 150 | EW005 |
| Bailey, Tyrus | 96 | 187 | EW003 |
| 93 | 180 | EW007 | |
| Baird, Rodrick M | 39 | 238 | WWS01 |
| Baker, Jeff A | 48 | 174 | UC001 |
| 89 | 165 | UC002 | |
| 36 | 161 | UC003 | |
| Baker, John J | 45 | 176 | EW005 |
| 78 | 174 | EB004 | |
| Baker, Kerri J | 36 | 116 | UC003 |
| Baker, Pamela A | 36 | 128 | EW005 |
| Baker, Roxanne M | 90 | 158 | EW001 |
| Baklarz, Rosemarie | 42 | 147 | RM002 |
| Baldwin, Curtis R | 75 | 155 | EW014 |
| Balko, Stephanie A | 36 | 133 | WW002 |
| Balko, Todd A | 28 | 227 | WW004 |
| 93 | 224 | WW008 | |
| 45 | 221 | WW002 | |
| Ball, Patrick M | 90 | 176 | RM004 |
| Baloga, John R | 54 | 130 | GG002 |
| Bambauer, Robin L | 42 | 185 | GG903 |
| Banister, Anthony M | 78 | 200 | EW001 |
| 87 | 198 | EW013 | |
| Banko, Jerome A | 75 | 185 | EW014 |
| 57 | 178 | CY003 | |
| Barajas, Luis F | 51 | 219 | WW006 |
| Baran, Andrea J | 84 | 134 | EB902 |
| Baran, Greg A | 36 | 163 | RM004 |
| Bardol, Anne E | 60 | 160 | EW906 |
| 66 | 143 | GG901 | |
| Barlow, William H | 39 | 192 | LC003 |
| 87 | 185 | LC002 | |
| Barner, Marie E | 78 | 150 | WW902 |
| Barnes, Scott T | 84 | 183 | PN001 |
| Barnhart, John W, Jr | 90 | 200 | EW004 |
| 36 | 193 | WW010 | |
| Barnhart, Nancy J | 36 | 124 | WW010 |
| Barrante, Brian A | 45 | 172 | RM004 |
| Barrett, Amanda G | 87 | 118 | GG901 |
| Barron, Barbara L | 84 | 156 | WW902 |
| 42 | 153 | LC003 | |
| Barron, Kent A | 93 | 192 | WW007 |
| 87 | 188 | WW008 | |
| Bartlett, Jason T | 90 | 162 | EW017 |
| 36 | 142 | GG006 | |
| Bartnicki, Linda L | 90 | 150 | EW906 |
| Bartoe, Michael T | 93 | 191 | WW007 |
| 45 | 185 | WW012 | |
| Bartoe, Tammy A | 42 | 165 | WW907 |
| 84 | 158 | WW902 | |
| Bauer, Ed | 87 | 201 | WW008 |
| Bauer, Pam S | 78 | 108 | EW905 |
| Bauman, Denise | 84 | 128 | GG905 |
| Bauman, Joseph H | 90 | 190 | EW001 |
| Baumann, Debbie A | 39 | 149 | WW002 |
| Baumann, Don J | 33 | 166 | WW002 |
| Baumgartner, Linda | 84 | 151 | ED900 |
| Baur, Bruce R | 45 | 214 | EW017 |
| 81 | 207 | EW001 | |
| Bawol, Jessica L | 63 | 105 | LC900 |
| Baxter, Margaret | 81 | 127 | GG901 |
| Beach, Ryan D | 90 | 185 | EW005 |
| Beale, Sheryl A | 48 | 128 | WW907 |
| Beaumont, Betty J | 90 | 163 | EW905 |
| Beaver, Jack | 90 | 168 | WW007 |
| Becker, Peter L | 75 | 173 | EW013 |
| Bednar, Laurie A | 84 | 160 | EW904 |
| Beerbower, Seth A | 72 | 202 | RM001 |
| Beery, Richard J, Jr | 75 | 220 | WW006 |
| 66 | 214 | ED002 | |
| Beery, Richard J, Sr | 51 | 173 | ED002 |
| Belson, Amber R | 70 | 129 | NE900 |
| Belson, Chris A | 83 | 181 | NE003 |
| Bemis, Rachel | 21 | 110 | WW002 |
| Bemis, Ronald R, Sr | 84 | 225 | WW008 |
| 84 | 225 | WW003 | |
| 112 | 225 | WW004 | |
| Bendure, Shawn M | 39 | 205 | LC003 |
| 90 | 201 | LC002 | |
| Benke, Steve J | 90 | 221 | EW019 |
| 84 | 219 | GG005 | |
| 24 | 218 | CY003 | |
| Bennett, Matthew L | 63 | 189 | EW003 |
| Bennett, William R | 45 | 162 | EB002 |
| Benovic, Steven T | 90 | 196 | CY003 |
| Benson, Mark W | 87 | 133 | UC002 |
| Bent, Nathaniel E | 57 | 212 | GG002 |
| 81 | 212 | RM001 | |
| Bentley, Aaron J | 48 | 156 | CY001 |
| Benton, Sarah C | 39 | 86 | WW907 |
| Berdis, Christopher M | 90 | 209 | EW013 |
| Berdis, Donald E | 81 | 204 | EW001 |
| Berdis, James R, II | 87 | 188 | EW001 |
| Berdis, Kevin J | 24 | 216 | EW013 |
| 72 | 214 | EB004 | |
| Berdis, Kevin J, Jr | 87 | 161 | EW013 |
| Berlin, Kenneth T, Jr | 112 | 221 | WW004 |
| 45 | 216 | EB004 | |
| Bernardini, Annmarie | 84 | 142 | WW011 |
| Bernardini, Michael J | 81 | 181 | WW011 |
| Bernardini, Peter R | 42 | 171 | GG002 |
| 66 | 168 | WW011 | |
| 84 | 164 | RM004 | |
| Bernatowicz, Brandie L | 30 | 173 | EW014 |
| Bernhard, Karlynn A | 87 | 163 | EW904 |
| Bernsley, Steven R | 69 | 118 | EW013 |
| Bero, Maureen M | 81 | 162 | EW905 |
| Berti, Michael C | 42 | 148 | GG006 |
| Bertolo, Larry E | 96 | 222 | EW009 |
| 90 | 221 | GG005 | |
| Bertolo, Melissa A | 90 | 201 | EW904 |
| Best, Cheryl A | 64 | 141 | NE900 |
| Best, Harry M | 30 | 163 | NE001 |
| Best, John E | 72 | 203 | NE003 |
| Bevan, Donald B | 87 | 191 | WW003 |
| Bick, Judi L | 90 | 140 | ED900 |
| Bidwell, Melanie A | 84 | 151 | GG901 |
| 93 | 151 | GG905 | |
| Biggie, Jacob M | 42 | 109 | EB002 |
| Biggie, Leann D | 34 | 100 | EB002 |
| Biggie, Todd M | 39 | 171 | EB002 |
| Bigler, Allison M | 42 | 161 | RM003 |
| 67 | 152 | RM900 | |
| Bigler, Robert L, Jr | 48 | 147 | RM001 |
| 48 | 143 | RM003 | |
| Bille, Chris P | 42 | 177 | EW014 |
| Bille, Valoris W | 66 | 134 | GG901 |
| Bilski, Matthew D | 60 | 166 | NE003 |
| Binney, Jodie M | 51 | 166 | GG905 |
| Bird, Diana L | 72 | 162 | EW001 |
| Bish, James R | 96 | 187 | RM004 |
| Bish, Jason J | 84 | 198 | RM004 |
| Bish, Robert A | 96 | 199 | RM004 |
| Bishop, Cindy M | 75 | 129 | GG903 |
| Bissell, Jen L | 24 | 130 | EB902 |
| Bithell, Cory F | 57 | 217L | GG005 |
| 30 | 177R | GG005 | |
| Bithell, David K | 93 | 177 | CY003 |
| Bitters, Mary F | 84 | 116 | ED900 |
| Bittner, Shawn M | 27 | 184 | EW009 |
| Black, Matthew L | 96 | 180 | RM004 |
| Black, Tonya L | 72 | 133 | GG901 |
| Black, Wanda J | 48 | 128 | LC902 |
| Blackman, Janet L | 75 | 143 | GG905 |
| Blackmer, Phyllis J | 48 | 138 | GG903 |
| Blackmond, Carol L | 42 | 146 | WW009 |
| Blackmond, Jeff L | 84 | 201 | WW011 |
| 45 | 179 | RM003 | |
| Blackmond, Lewis W, III | 84 | 197 | WW011 |
| 84 | 193 | WW005 | |
| Blair, Vickie C | 90 | 143 | EW906 |
| Blakeslee, Joshua S | 96 | 168 | EW017 |
| Blanc, Mike R | 63 | 193 | EW010 |
| Blanchard, Jonathan D | 78 | 182 | GG001 |
| Blanchard, Pia M | 84 | 154 | WW902 |
| Blankenship, Rob C | 66 | 149 | GG001 |
| Blass, Gary D | 65 | 154 | UC002 |
| Bliss, Paul W | 72 | 170 | EW019 |
| Bloom, William R | 42 | 182 | WW008 |
| Blount, Dale R | 81 | 213 | WW011 |
| Blount, Steve M | 66 | 222 | WW008 |
| Blum, Linda K | 81 | 167 | EW905 |
| Blystone, Norman H | 27 | 174 | EWS01 |
| Bock, Brenda S | 45 | 145 | WW002 |
| Bock, Jerry C | 45 | 158 | WW002 |
| Boetger, Tim J | 87 | 213 | EW017 |
| 87 | 212 | EW019 | |
| Bogdanski, Ben M | 84 | 227 | GG004 |
| Bohrer, Joseph H, III | 81 | 191 | RM001 |
| Bohrer, Kyle J | 66 | 159 | RM001 |
| Bokshan, Janet C | 30 | 126 | EW906 |
| Bokulich, John R | 30 | 118 | GG006 |
| Bokulich, Kristina L | 30 | 116 | GG904 |
| Bolinger, David P | 84 | 142 | NE001 |
| Bolinger, Roy | 51 | 165 | NE003 |
| 78 | 159 | NE001 | |
| 90 | 158 | NE002 | |
| Bollinger, Jeremy A | 78 | 196 | EW010 |
| Bollinger, Jerry J, Jr | 21 | 207 | EW017 |
| Bollinger, Ryan E | 80 | 156 | EW010 |
| Borgia, Cathy A | 39 | 122 | RM003 |
| Borgia, Mike E | 39 | 127 | RM003 |
| Borland, Raymond A | 87 | 204 | LC001 |
| Borowy, Mike A | 57 | 174 | RM001 |
| Bosworth, Adam R | 45 | 158 | ED002 |
| Bottoni, Alan D | 45 | 166 | EW010 |
| Bottoni, Anthony T | 57 | 176 | WW007 |
| Bottoni, Kelly L | 87 | 133 | RM900 |
| Boutte, Jon M | 71 | 181 | ED002 |
| Bova, David | 87 | 153 | NE001 |
| Bowden, Garrett J | 51 | 165 | GG003 |
| Bowden, Thomas A | 77 | 171 | GG005 |
| 69 | 165 | GG003 | |
| Bowen, Susan M | 81 | 133 | RM900 |
| Bower, David A | 90 | 170 | NE003 |
| Bowers, Nancy M | 78 | 116 | ED900 |
| Boyce, Brian C | 27 | 202 | GG004 |
| 60 | 198 | GG001 | |
| Boyd, Bill T | 45 | 187 | WW013 |
| 45 | 182 | WW002 | |
| 48 | 180 | WW009 | |
| Boyd, Cheryl A | 45 | 144 | WW009 |
| 45 | 141 | WW002 | |
| Braden, Corey R | 36 | 195 | GG005 |
| Braendel, Thomas P, Jr | 63 | 214 | CY003 |
| Braendel, Tracy M | 84 | 182 | WW011 |
| 42 | 176 | RM003 | |
| Braendel, Troy A | 63 | 154 | RM001 |
| Brasington, Tim P | 93 | 192 | GG005 |
| Brawn, Greg M | 87 | 209 | ED002 |
| Brawn, Lynwood C | 45 | 154 | ED002 |
| Breese, Kristin M | 81 | 156 | NE900 |
| Bresee, Matt T | 24 | 143 | GG006 |
| Bresee, Suzanne N | 36 | 125 | GG904 |
| Breski, Carrie B | 75 | 148 | EW906 |
| Breter, Stacy R | 60 | 128 | EB005 |
| Bretschneider, Tim E | 87 | 163 | UC001 |
| Brewer, Eric C | 63 | 135 | GG001 |
| Brewer, Jon D | 93 | 160 | CY001 |
| Briody, Richard J | 87 | 176 | WW006 |
| Brocious, Faye A | 42 | 144 | WW002 |
| Brock, Jason T | 21 | 220 | WW011 |
| Brockman, Matthew | 90 | 145 | EW013 |
| Brockway, Randy M | 57 | 174 | GG001 |
| Broncasno, Frank | 75 | 183 | EW006 |
| Brooker, Ellen L | 90 | 156 | NE900 |
| Brooks, Jonathan D | 96 | 209 | EW009 |
| 90 | 191 | CY001 | |
| Brooks, Martin D | 87 | 177 | EW009 |
| Brooks, Ray A | 57 | 198 | EW009 |
| Brooks, Tammy L | 87 | 151 | EW905 |
| Brower, Dawn M | 77 | 118 | GG901 |
| Brower, Richard J, Jr | 39 | 170 | GG001 |
| Brown, Benjamin O | 78 | 194 | EW017 |
| Brown, Brian | 39 | 156 | EW005 |
| Brown, Christine M | 72 | 118 | EW002 |
| Brown, Dianne L | 45 | 87 | WW002 |
| Brown, Fred G, Jr | 72 | 165 | SJ001 |
| Brown, Fred G, Sr | 75 | 157 | SJ001 |
| Brown, James M | 90 | 158 | EW001 |
| Brown, Maryellen | 24 | 128 | WW002 |
| Brown, Matt | 42 | 144 | EW020 |
| Brown, Michele M | 81 | 133 | EB005 |
| Brown, Patrick L | 90 | 190 | EW017 |
| Brown, Richard E | 80 | 197 | LC002 |
| 23 | 194 | WW002 | |
| Brown, Rodney D | 75 | 166 | EW003 |
| Brown, Sheryl | 42 | 133 | EW005 |
| Brown, Vern L | 96 | 190 | EW019 |
| Bruno, Joe C | 87 | 161 | EW004 |
| Bruno, Patricia J | 39 | 114 | LC902 |
| Bruno, Russell J | 96 | 185 | WW006 |
| Bruno, Todd A | 72 | 178 | CY001 |
| Buckel, Jason T | 93 | 189 | EW017 |
| Bucklin, Carol A | 27 | 108 | EW005 |
| Bucklin, William P | 42 | 168 | EW005 |
| Budd, Gregory A | 87 | 198 | EW019 |
| Buettner, Gregory J | 72 | 182 | EB003 |
| Buettner, Sharon A | 63 | 132 | GG901 |
| Buie, Jamie A | 45 | 139 | WW907 |
| Buie, Lori J | 54 | 157 | WW902 |
| Bujnowski, JoAn T | 78 | 164 | EB005 |
| Buki, Joseph B | 87 | 201 | EW015 |
| 90 | 200 | EW019 | |
| Bundy-McClaren, Laurel A | 60 | 139 | GG903 |
| Burdick, Donald L | 63 | 172 | RM001 |
| Burek, Allen J | 85 | 194 | EW010 |
| Burek, Barbara J | 81 | 163 | EW904 |
| Burek, James A | 78 | 197 | EW010 |
| Burger, Eric D | 84 | 212 | RM001 |
| 90 | 206 | WW006 | |
| Burgess, Rick | 72 | 178 | RM001 |
| Burick, Michael T | 72 | 177 | EW005 |
| Burick, Nowell | 75 | 156 | EW006 |
| Burick, Ron | 75 | 135 | EW006 |
| Burick, Stephanie N | 78 | 171 | EW005 |
| Burkett, Kathleen J | 72 | 150 | EW905 |
| Burkhart, John T | 42 | 199 | EW005 |
| Burkhart, Kelly L | 39 | 134 | EW005 |
| Burkholder, Rick W | 33 | 184 | WW010 |
| Burnett, Gerald A | 81 | 173 | NE001 |
| Burns, Jamey D | 30 | 217 | EW007 |
| Burton, Jeffrey P | 45 | 192 | WW013 |
| Burton, Maria C | 78 | 109 | WW902 |
| 45 | 105 | WW013 | |
| Buziewicz, Paige M | 84 | 122 | WW902 |
| Byers, John H | 36 | 190 | RM003 |
| Byers, Leanne H | 45 | 122 | RM003 |
| Byler, Bruce J, Sr | 90 | 188 | LC002 |
| Byrd, Jamie C | 81 | 172 | WW007 |
| Byrd, Robert C | 81 | 191 | WW005 |
| 42 | 187 | WW010 | |
| C | |||
| Name | Games | Avg | League |
| Cabaday, Zachary S | 87 | 178 | EW010 |
| Cadwallader, Taylor S | 87 | 171 | EW010 |
| Cagnoli, Jennifer L | 92 | 148 | GG905 |
| Camp, Dawn L | 45 | 121 | WW907 |
| Camp, Patrick R | 45 | 183 | WW012 |
| Campanelli, Nick J, Jr | 83 | 194 | EW014 |
| Campanelli, Nick V, Sr | 52 | 177 | EW014 |
| Campbell, Jean E | 93 | 115 | GG905 |
| Campbell, Jeffrey S | 75 | 190 | EW006 |
| Campbell, Rebecca L | 21 | 135 | EW006 |
| Campbell, Terry L | 69 | 209 | RM001 |
| Canavan, Jackie B | 45 | 137 | EB002 |
| Canavan, Thomas H | 45 | 182 | EB002 |
| 84 | 180 | EB003 | |
| Cannell, Brenda K | 81 | 108 | ED900 |
| Caporale, John L | 69 | 172 | GG005 |
| 48 | 158 | EB005 | |
| Capwill, Walter T | 48 | 159 | EW002 |
| Carlson, Larry D | 63 | 175 | EW017 |
| 57 | 162 | WW007 | |
| Carnes, Jaime R | 90 | 197 | EW010 |
| Carnes, Trevor A | 87 | 192 | EW010 |
| Carney, Brian M | 45 | 200 | CY002 |
| 69 | 199 | CY003 | |
| Carone, Wendy L | 42 | 135 | CY002 |
| Carpenter, Edward P | 90 | 206 | EW005 |
| Carpenter, Harry C | 66 | 195 | EW014 |
| 29 | 177 | EB002 | |
| Carpenter, Linda J | 30 | 142 | EB002 |
| 26 | 141 | EW906 | |
| Carpenter, Robert F | 81 | 173 | EW013 |
| Carpenter, Shannon M | 90 | 173 | EW005 |
| 90 | 173 | EW005 | |
| Carr, Frederick H, Jr | 41 | 154 | EW007 |
| Carr, Jered L | 39 | 123 | CY002 |
| Carr, Jessica L | 27 | 99 | CY002 |
| Carr, Lori M | 93 | 147 | EW007 |
| Carr, Samantha E | 93 | 162 | EW007 |
| Carr, Steven M | 90 | 171 | LC002 |
| Carroll, Tim J | 69 | 148 | SJ001 |
| Carter, David L | 96 | 178 | WW003 |
| Carter, Jeff D | 93 | 207 | WW003 |
| Carter, Nikki P | 24 | 172 | EW906 |
| Caruana, David J | 84 | 203 | WW006 |
| Carvella, Betty A | 84 | 147 | NE002 |
| 81 | 145 | NE900 | |
| Casillo, Mary Jo | 70 | 169 | GG903 |
| Cass, Daniel L | 81 | 178 | EW004 |
| Cass, David R | 36 | 132 | NE001 |
| Cass, Ronald G | 72 | 147 | GG002 |
| Cass, Selina E | 66 | 128 | NE001 |
| Cassano, Jim M | 87 | 182 | WW008 |
| Castano, Simeon J | 87 | 130 | EW004 |
| Casto, Robert M | 45 | 125 | WW012 |
| Catania, Joseph P, Sr | 24 | 202 | EW015 |
| 72 | 201 | EW017 | |
| 59 | 197 | EW001 | |
| Catania, Joseph R, Jr | 81 | 206 | EW015 |
| 87 | 199 | EW009 | |
| Cederlof, Jerry W | 82 | 159 | WW008 |
| Celeski, Ron J | 69 | 185 | GG001 |
| Ceresa, Denise | 42 | 156 | LC003 |
| Ceresa, Joe F | 53 | 176 | LC002 |
| 39 | 172 | LC003 | |
| Cettell, Brandon S | 27 | 159 | EWS02 |
| Cettell, Kevin T | 58 | 141 | NE001 |
| Cettell, Mark W | 90 | 195 | NE003 |
| Cettell, Robert A, Jr | 62 | 135 | NE003 |
| Cettell, Robert A, Sr | 90 | 187 | NE003 |
| 81 | 186 | NE001 | |
| Cettell, Rodney J | 61 | 163 | NE003 |
| Cettell, Sherrie L | 75 | 114 | NE001 |
| Cettell, Teresa M | 39 | 101 | NE001 |
| Chabola, Kathy M | 78 | 119 | WW011 |
| Chaffin, Jennifer M | 84 | 130 | EW906 |
| Chaffin, Linda M | 72 | 123 | EW906 |
| Chalfa, Rodney P | 78 | 171 | EW002 |
| 90 | 164 | NE003 | |
| Chambers, Nancy J | 81 | 125 | EB003 |
| Chameyey, Chelsea E | 62 | 128 | EW001 |
| Chandley, Jack, Jr | 87 | 188 | EW002 |
| 90 | 187 | EW010 | |
| Chandley, Sandra | 81 | 144 | EW002 |
| Chase, Beth | 60 | 119 | NE002 |
| Chase, Mildred D | 21 | 98 | LC902 |
| Chase, Robert D | 87 | 187 | EW012 |
| Chest, James M | 89 | 154 | GG002 |
| Chismar, Ashley B | 33 | 111 | WW009 |
| Chismar, Brian C | 48 | 157 | WW009 |
| Chismar, Dawn C | 44 | 115 | WW009 |
| Chludzinski, Mark D, Sr | 81 | 166 | WW003 |
| Chojnacki, James A | 42 | 156 | RM002 |
| Chrispen, Adam W | 62 | 179 | EW013 |
| Chrispen, Beth A | 71 | 92 | NE900 |
| Chrispen, Travis R, Jr | 33 | 137 | EW013 |
| Christoph, Patty | 72 | 147 | EW906 |
| Chrostowski, Alice R | 57 | 104 | GG901 |
| Church, David P | 87 | 180 | EW006 |
| Church, Ruby E | 57 | 162 | EW905 |
| 57 | 161 | EW006 | |
| Chylinski, Danielle E | 45 | 99 | EW008 |
| Chylinski, Jacob E | 44 | 129 | EW008 |
| Chylinski, Lori J | 45 | 127 | EW008 |
| 45 | 127 | EW008 | |
| 90 | 123 | EW904 | |
| 90 | 123 | EW904 | |
| Chylinski, Robert E | 45 | 176 | EW008 |
| 93 | 175 | EW019 | |
| Cicero, Mark J | 87 | 152 | GG004 |
| Cicero, Nicole M | 87 | 130 | EB902 |
| Ciecierski, Jeff S | 81 | 122 | GG001 |
| Cilladi, Louis G, Jr | 90 | 188 | GG001 |
| 87 | 180 | GG002 | |
| Ciprich, Patricia A | 72 | 176 | EW904 |
| 81 | 176 | EW906 | |
| 42 | 175 | GG905 | |
| Clapper, Kimberly C | 36 | 116 | WW013 |
| Clark, Beaver | 90 | 212 | GG004 |
| 93 | 206 | EW009 | |
| Clark, Beverly M | 42 | 133 | GG905 |
| Clark, Bryan E | 90 | 195 | EW010 |
| Clark, Earl E | 78 | 176 | EW014 |
| Clark, Jack E | 87 | 154 | EW014 |
| Clark, James E | 92 | 192 | EW014 |
| Clark, Jeffrey J | 81 | 134 | EW004 |
| Clark, Loudella | 81 | 120 | EW907 |
| Clark, Pat J | 84 | 156 | EW002 |
| Clark, Paul D | 73 | 131 | EW002 |
| Clark, Roger L | 75 | 183 | EB004 |
| Clark, Stephen G | 36 | 128 | EWS01 |
| Clark, Timothy R | 75 | 174 | WW006 |
| Clement, Paul B | 84 | 154 | RM004 |
| Cline, William J | 84 | 185 | WW006 |
| Clinger, Patty A | 66 | 120 | WW011 |
| Cmeil, Barb | 36 | 85 | UC003 |
| Cmiel, Tony | 33 | 133 | UC003 |
| Cohick, Kurt W | 74 | 204 | EB003 |
| Cohick, Margaret M | 33 | 123 | CY002 |
| Cohick, Scott C | 84 | 218 | EB003 |
| 39 | 215 | CY002 | |
| Colao, Sam D | 89 | 171 | WW008 |
| Cole, Frank | 90 | 215 | WW006 |
| Cole, Tyler | 66 | 195 | WW006 |
| Colecchia, Theresa A | 36 | 91 | UC003 |
| Coleechia, Frank V | 21 | 114 | UC003 |
| Coleman, Susan P | 90 | 190 | EW003 |
| Collins, Cameron G | 42 | 190 | EW010 |
| Collins, Gregory | 30 | 214 | EW014 |
| 78 | 207 | GG005 | |
| Collins, Mark A | 87 | 169 | EW007 |
| Collins, Shannon M | 27 | 117 | EW005 |
| Collins, Tyler C | 30 | 152 | EW005 |
| Colon, Daniel A | 27 | 95 | EW014 |
| Compernolle, Donna M | 69 | 138 | EW905 |
| Conboy-Thomas, Penny L | 69 | 171 | EB003 |
| Conklin, Mary Lou | 78 | 124 | WW902 |
| Connelly, Wendi L | 75 | 129 | ED900 |
| Conners, Sheila R | 75 | 129 | GG901 |
| Conser, Mark A | 63 | 193 | EW019 |
| Conti, Thomas A, Jr | 69 | 197 | CY003 |
| Cook, George R, Jr | 75 | 200 | EW015 |
| 81 | 200 | RM004 | |
| Coon, Daryn R | 84 | 196 | NE003 |
| Copeland, Tony M | 87 | 154 | EW006 |
| Corder, Jim, Jr | 75 | 141 | GG002 |
| Corey, Jeremy | 89 | 151 | EB001 |
| Corey, Julie M | 36 | 130 | EW005 |
| Corey, Ronald J, Jr | 27 | 216 | EW001 |
| 42 | 202 | EW005 | |
| 51 | 189 | RM001 | |
| Corle, Joshua B | 79 | 183 | EW010 |
| Cotton, Andrea L | 42 | 130 | EW014 |
| 42 | 123 | EW020 | |
| Coughlin, John W | 93 | 174 | RM004 |
| Cousins, Sean M | 33 | 154 | WW002 |
| Covert, Jackie B | 21 | 165 | ED001 |
| Covetta, Henry G | 72 | 209 | WW006 |
| Cowley, Catherine M | 36 | 147 | UC003 |
